So I was reading a magazine from www.earthquakecountry.org
And a chart stood out. It was the top 13 quakes at the time
What shocked be was that the two big CA quakes
Loma Prieata was a 7.0 and lasted 7 seconds- traveled for 40 Km
The Northridge quake was 6.7 and lasted 7 seconds and went 20 km
The Christmas quake that caused the tsunamis in Indonesia was a 9.0 that went 1,200 kilometers and lasted for........ 500 seconds....
Yup. 8 minutes and 20 seconds of continuous shaking.
I could not even imagine a roller coaster ride that lasted 8 minutes.
I am guessing the termites in my building would stop holding hands and the following minutes would eventually loosen every nail and screw in my building...
Location Date Magnitude
1. Chile 1960 05 22 B. 9.5
2. Alaska Earthquake 1964 03 28 9.2
3. Off the West Coast of Northern Sumatra 2004 12 26 9.1
4. Near the East Coast of Honshu, Japan 2011 03 11 9.0
5. Kamchatka 1952 11 04 9.0
6. Offshore Maule, Chile 2010 02 27 8.8
7. Off the Coast of Ecuador 1906 01 31 8.8
8. Rat Islands, Alaska 1965 02 04 8.7
9. Northern Sumatra, Indonesia 2005 03 28 8.6
10. Assam - Tibet 1950 08 15 8.6
11. Off the west coast of northern Sumatra 2012 04 11 8.6
12. Andreanof Islands, Alaska 1957 03 09 8.6
13. Southern Sumatra, Indonesia 2007 09 12 8.5
14. Banda Sea, Indonesia 1938 02 01 8.5
15. Kamchatka 1923 02 03 8.5
16. Chile-Argentina Border 1922 11 11 8.5
17. Kuril Islands 1963 10 13 8.5
And a chart stood out. It was the top 13 quakes at the time
What shocked be was that the two big CA quakes
Loma Prieata was a 7.0 and lasted 7 seconds- traveled for 40 Km
The Northridge quake was 6.7 and lasted 7 seconds and went 20 km
The Christmas quake that caused the tsunamis in Indonesia was a 9.0 that went 1,200 kilometers and lasted for........ 500 seconds....
Yup. 8 minutes and 20 seconds of continuous shaking.
I could not even imagine a roller coaster ride that lasted 8 minutes.
I am guessing the termites in my building would stop holding hands and the following minutes would eventually loosen every nail and screw in my building...
Location Date Magnitude
1. Chile 1960 05 22 B. 9.5
2. Alaska Earthquake 1964 03 28 9.2
3. Off the West Coast of Northern Sumatra 2004 12 26 9.1
4. Near the East Coast of Honshu, Japan 2011 03 11 9.0
5. Kamchatka 1952 11 04 9.0
6. Offshore Maule, Chile 2010 02 27 8.8
7. Off the Coast of Ecuador 1906 01 31 8.8
8. Rat Islands, Alaska 1965 02 04 8.7
9. Northern Sumatra, Indonesia 2005 03 28 8.6
10. Assam - Tibet 1950 08 15 8.6
11. Off the west coast of northern Sumatra 2012 04 11 8.6
12. Andreanof Islands, Alaska 1957 03 09 8.6
13. Southern Sumatra, Indonesia 2007 09 12 8.5
14. Banda Sea, Indonesia 1938 02 01 8.5
15. Kamchatka 1923 02 03 8.5
16. Chile-Argentina Border 1922 11 11 8.5
17. Kuril Islands 1963 10 13 8.5
Comment