Unconfigured Ad Widget

Collapse

quickload request for 458 socom with RL 7

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • #16
    sl0re10
    Calguns Addict
    • Jan 2013
    • 7242

    Originally posted by ar15barrels
    The dangeros vs near max comment is purely based on the pressure of the load vs the pressure of the cartridge that you specify in Quickload.
    If you change the max pressure of the cartridge to be higher, you can make those messages disappear.
    Thanks. If it is related to H110 can you run that through? It is significantly less expensive.

    Comment

    • #17
      ar15barrels
      I need a LIFE!!
      • Jan 2006
      • 57140

      Originally posted by sl0re10
      If it is related to H110 can you run that through? It is significantly less expensive.
      Not related.
      H110 did not meet my 80% case fill minimum.
      H110 also does not like airspace.
      Since you can't even get to 80% case fill with H110 before you run out of chamber pressure, I would not bother with it.
      H110 does best at 95-100% case fill.
      Randall Rausch

      AR work: www.ar15barrels.com
      Handguns: www.handgunbarrels.com
      Bolt actions: www.700barrels.com
      Foreign Semi Autos: www.akbarrels.com
      Most work done while you wait on a scheduled shop visit.

      Comment

      • #18
        sl0re10
        Calguns Addict
        • Jan 2013
        • 7242

        Originally posted by ar15barrels
        Not related.
        H110 did not meet my 80% case fill minimum.
        H110 also does not like airspace.
        Since you can't even get to 80% case fill with H110 before you run out of chamber pressure, I would not bother with it.
        H110 does best at 95-100% case fill.
        Thanks for checking

        Comment

        • #19
          ar15barrels
          I need a LIFE!!
          • Jan 2006
          • 57140

          Originally posted by sl0re10
          Thanks for checking
          With a lighter weight bullet like a 220gr, H110 starts to become a decent option.
          Randall Rausch

          AR work: www.ar15barrels.com
          Handguns: www.handgunbarrels.com
          Bolt actions: www.700barrels.com
          Foreign Semi Autos: www.akbarrels.com
          Most work done while you wait on a scheduled shop visit.

          Comment

          • #20
            God Bless America
            Calguns Addict
            • May 2014
            • 5165

            OP have you not seen this from T-J?

            Attached Files

            Comment

            • #21
              ar15barrels
              I need a LIFE!!
              • Jan 2006
              • 57140

              Originally posted by God Bless America
              OP have you not seen this from T-J?

              Someone did not make a custom powder file.
              I copied the standard QL powder file and then cleared out the non-standard US powders so they don't pop up in my results.
              I use an 80% minimum and 102% maximum powder fill as the ones that are much over that simply don't fit in a case easily.

              If you open up the filters in QL to allow unrealistic powder charges, you can get lots more performance and options, but then you have that little problem of them not being realistic loads...

              Code:
              Cartridge          : .458 Socom
              Bullet             : .458, 300, Remington HP
              Useable Case Capaci: 47.113 grain H2O = 3.059 cm³
              Cartridge O.A.L. L6: 2.050 inch = 52.07 mm
              Barrel Length      : 16.0 inch = 406.4 mm
              
              Predicted Data for Indicated Charges of the Following Powders.
              Matching Maximum Pressure: 35000 psi, or 241 MPa
              or a maximum loading ratio or filling of 102 %
              These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
              C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
              loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
              that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
              and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
              USE ONLY FOR COMPARISON !
              
              46 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
              Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                                    %     Grains    Gramm   fps     %       psi     psi    ms
              ---------------------------------  -----------------------------------------------------------------
              Vihtavuori N125                     97.9     39.5     2.56    1910    95.3    35000    4529   1.064  !DANGEROUS LOAD-DO NOT USE!
              Alliant Reloder-7                  100.1     42.1     2.73    1887    88.8    35000    4593   1.080  !DANGEROUS LOAD-DO NOT USE!
              Hodgdon H4227                       93.9     37.3     2.42    1875    93.1    35000    4348   1.067  !DANGEROUS LOAD-DO NOT USE!
              Vihtavuori N120                    102.0     40.4     2.62    1871    94.2    32590    4468   1.095  ! Near Maximum !
              Vihtavuori N110                     88.5     32.6     2.11    1862    99.9    35000    3946   1.088  !DANGEROUS LOAD-DO NOT USE!
              Norma 200                          102.0     43.3     2.81    1852    86.9    30319    4760   1.135  ! Near Maximum !
              IMR 4227                            92.1     36.6     2.37    1849    91.9    35000    4201   1.076  !DANGEROUS LOAD-DO NOT USE!
              Accurate 5744                       83.4     34.6     2.24    1849    89.7    35000    4343   1.085  !DANGEROUS LOAD-DO NOT USE!
              Accurate 1680                       90.7     41.1     2.66    1848    84.2    35000    4357   1.083  !DANGEROUS LOAD-DO NOT USE!
              IMR 4198                           102.0     39.7     2.57    1842    87.7    33287    4354   1.087  ! Near Maximum !
              SNPE Vectan SP 10                  102.0     47.3     3.07    1841    77.6    32736    4610   1.098  ! Near Maximum !
              Accurate 2200                       99.7     43.9     2.85    1838    78.7    35000    4357   1.082  !DANGEROUS LOAD-DO NOT USE!
              Hodgdon H335                       102.0     48.3     3.13    1825    76.6    32728    4558   1.102  ! Near Maximum !
              Hodgdon H4198                       98.9     40.3     2.61    1814    81.8    35000    4110   1.087  !DANGEROUS LOAD-DO NOT USE!
              Alliant Reloder-10x                102.0     41.8     2.71    1789    83.4    28049    4508   1.163
              Vihtavuori N130                    102.0     41.4     2.68    1729    82.5    27653    4094   1.186
              Hodgdon H322                       102.0     43.0     2.79    1723    75.1    27831    4169   1.179
              Alliant Reloder-12                 102.0     45.2     2.93    1720    75.9    28246    4109   1.177
              Ramshot X-Terminator               102.0     47.3     3.06    1704    68.2    29173    3948   1.173
              Hodgdon Benchmark                  102.0     43.6     2.83    1698    72.5    28467    3913   1.186
              Accurate 2230                      102.0     48.0     3.11    1697    68.3    28183    3992   1.181
              Accurate 2015                      102.0     42.4     2.75    1695    78.9    24763    4171   1.228
              Vihtavuori N530                    102.0     44.5     2.89    1692    69.1    27428    4021   1.192
              Winchester 748                     102.0     47.7     3.09    1691    67.3    27700    4077   1.188
              Accurate 2460                      102.0     47.7     3.09    1690    70.2    25923    4122   1.210
              IMR 8208 XBR                       102.0     44.3     2.87    1659    68.2    26282    3858   1.217
              Alliant AR-Comp                    102.0     42.9     2.78    1652    76.2    23990    4138   1.248
              Ramshot TAC                        102.0     47.8     3.10    1638    61.7    27139    3690   1.214
              Ramshot Wild Boar                  102.0     47.3     3.07    1636    63.4    25960    3804   1.226
              Hodgdon CFE223                     102.0     49.4     3.20    1634    61.3    26440    3809   1.221
              Hodgdon H4895                      102.0     44.3     2.87    1617    64.5    23862    3821   1.260
              Hodgdon BL-C2                      102.0     48.3     3.13    1613    63.1    24361    3871   1.253
              Vihtavuori N133                    102.0     40.5     2.63    1608    75.8    23821    3644   1.270
              Norma 202                          102.0     43.6     2.82    1604    69.1    22894    3830   1.279
              SNPE Vectan SP 9                   102.0     45.7     2.96    1593    62.5    24187    3631   1.264
              Accurate 2520                      102.0     46.7     3.03    1582    65.0    22234    3835   1.292
              Norma 201                          102.0     43.3     2.81    1569    65.3    21621    3691   1.312
              SNPE Vectan SP 7                   102.0     47.5     3.08    1564    58.8    23714    3506   1.278
              Vihtavuori N540                    102.0     44.8     2.90    1562    66.8    21878    3675   1.310
              Vihtavuori N140                    102.0     43.4     2.81    1560    68.1    22240    3571   1.304
              IMR 3031                           102.0     41.4     2.68    1552    66.7    20951    3689   1.325
              IMR 4895                           102.0     44.3     2.87    1544    59.7    21482    3587   1.317
              Alliant Reloder-15                 102.0     44.3     2.87    1524    58.5    21169    3463   1.330
              Hodgdon VARGET                     102.0     42.9     2.78    1518    59.7    22057    3273   1.321
              Ramshot Big Game                   102.0     47.2     3.06    1517    55.8    22260    3297   1.316
              IMR 4320                           102.0     43.6     2.82    1517    58.0    22274    3192   1.317
              Norma 203B                         102.0     44.3     2.87    1514    58.6    20718    3446   1.341
              IMR 4064                           102.0     41.8     2.71    1489    59.2    20836    3193   1.351
              SNPE Vectan SP 11                  102.0     45.7     2.96    1469    54.0    20299    3131   1.366
              Hodgdon H380                       102.0     45.3     2.93    1459    54.2    19740    3201   1.377
              IMR 4007 SSC                       102.0     44.9     2.91    1435    51.5    20055    2978   1.384
              Vihtavuori N135                    102.0     40.2     2.60    1426    64.0    17380    3179   1.441
              Accurate 2700                      102.0     46.2     3.00    1416    51.5    20506    2810   1.386
              Alliant Reloder-17                 102.0     46.5     3.01    1391    46.1    18829    2739   1.424
              Vihtavuori N550                    102.0     45.3     2.93    1372    48.1    17260    2831   1.463
              IMR 4350                           102.0     44.1     2.85    1354    46.5    17788    2527   1.461
              Vihtavuori N150                    102.0     41.8     2.71    1350    55.1    16383    2779   1.495
              Hodgdon H4350                      102.0     43.3     2.81    1329    45.5    16949    2432   1.491
              Norma 204                          102.0     45.7     2.96    1325    41.4    17741    2385   1.475
              Norma URP                          102.0     43.8     2.84    1322    45.3    16231    2543   1.510
              Hodgdon Hybrid 100V                102.0     42.9     2.78    1270    44.6    15350    2270   1.558
              IMR TrailBoss                      102.0     14.9     0.97    1217   100.0    25856    1261   1.445
              Vihtavuori N160                    102.0     42.5     2.75    1180    37.1    13692    1864   1.654
              If you look at the specific loads that are capped by the 102% threshold, you will see that they do not make the full 35,000PSI pressure at their 102% case fill.
              This generally means they are too slow.
              Last edited by ar15barrels; 09-23-2018, 1:47 PM.
              Randall Rausch

              AR work: www.ar15barrels.com
              Handguns: www.handgunbarrels.com
              Bolt actions: www.700barrels.com
              Foreign Semi Autos: www.akbarrels.com
              Most work done while you wait on a scheduled shop visit.

              Comment

              • #22
                ar15barrels
                I need a LIFE!!
                • Jan 2006
                • 57140

                Now, if we shorten the OAL to 2" from 2.050", the loads and the order of the powders change and some powders come and go:

                Code:
                Cartridge          : .458 Socom
                Bullet             : .458, 300, Remington HP
                Useable Case Capaci: 45.031 grain H2O = 2.924 cm³
                Cartridge O.A.L. L6: 2.000 inch = 50.80 mm
                Barrel Length      : 16.0 inch = 406.4 mm
                
                Predicted Data for Indicated Charges of the Following Powders.
                Matching Maximum Pressure: 35000 psi, or 241 MPa
                or a maximum loading ratio or filling of 102 %
                These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
                C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
                loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
                that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
                and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
                USE ONLY FOR COMPARISON !
                
                42 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
                Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                                      %     Grains    Gramm   fps     %       psi     psi    ms
                ---------------------------------  -----------------------------------------------------------------
                Hodgdon Lil'Gun                     81.2     35.0     2.27    1915    99.9    35000    4255   1.075  !DANGEROUS LOAD-DO NOT USE!
                Winchester 296                      80.1     35.7     2.31    1906    94.4    35000    4588   1.089  !DANGEROUS LOAD-DO NOT USE!
                Vihtavuori N125                     99.6     38.4     2.49    1890    94.8    35000    4357   1.069  !DANGEROUS LOAD-DO NOT USE!
                Hodgdon H110                        80.6     35.9     2.33    1870    96.7    35000    4284   1.100  !DANGEROUS LOAD-DO NOT USE!
                Alliant Reloder-7                  101.8     40.9     2.65    1865    88.1    35000    4403   1.086  !DANGEROUS LOAD-DO NOT USE!
                Hodgdon H4227                       95.4     36.2     2.35    1852    92.5    35000    4169   1.074  !DANGEROUS LOAD-DO NOT USE!
                Vihtavuori N110                     90.0     31.7     2.05    1844    99.8    35000    3815   1.092  !DANGEROUS LOAD-DO NOT USE!
                IMR 4227                            93.5     35.5     2.30    1826    91.3    35000    4027   1.082  !DANGEROUS LOAD-DO NOT USE!
                Accurate 5744                       84.6     33.6     2.18    1826    89.0    35000    4159   1.092  !DANGEROUS LOAD-DO NOT USE!
                Accurate 1680                       92.0     39.9     2.58    1824    83.4    35000    4165   1.087  !DANGEROUS LOAD-DO NOT USE!
                Vihtavuori N120                    102.0     38.7     2.51    1820    92.9    31152    4217   1.116  ! Near Maximum !
                Accurate 2200                      101.1     42.6     2.76    1813    77.9    35000    4153   1.089  !DANGEROUS LOAD-DO NOT USE!
                Norma 200                          102.0     41.4     2.68    1796    85.1    28533    4463   1.165
                IMR 4198                           102.0     38.0     2.46    1791    86.2    31994    4083   1.112  ! Near Maximum !
                Hodgdon H4198                      100.3     39.1     2.53    1790    81.0    35000    3921   1.094  !DANGEROUS LOAD-DO NOT USE!
                SNPE Vectan SP 10                  102.0     45.2     2.93    1784    75.6    31304    4294   1.127  ! Near Maximum !
                Hodgdon H335                       102.0     46.2     2.99    1768    74.6    31320    4240   1.131  ! Near Maximum !
                Alliant Reloder-10x                102.0     39.9     2.59    1735    81.5    26769    4213   1.192
                Vihtavuori N130                    102.0     39.6     2.56    1678    80.8    26446    3828   1.216
                Hodgdon H322                       102.0     41.1     2.66    1670    73.1    26695    3873   1.209
                Alliant Reloder-12                 102.0     43.2     2.80    1668    73.9    27085    3822   1.207
                Ramshot X-Terminator               102.0     45.2     2.93    1652    66.3    27925    3667   1.203
                Hodgdon Benchmark                  102.0     41.7     2.70    1648    70.7    27268    3644   1.216
                Accurate 2015                      102.0     40.5     2.62    1642    76.9    23599    3886   1.260
                Accurate 2230                      102.0     45.8     2.97    1641    66.3    26882    3699   1.213
                Vihtavuori N530                    102.0     42.6     2.76    1640    67.2    26273    3730   1.222
                Winchester 748                     102.0     45.6     2.95    1636    65.1    26544    3762   1.220
                Accurate 2460                      102.0     45.6     2.95    1633    68.0    24655    3820   1.243
                IMR 8208 XBR                       102.0     42.3     2.74    1609    66.4    25205    3580   1.248
                Alliant AR-Comp                    102.0     41.0     2.65    1598    73.7    22998    3817   1.281
                Ramshot TAC                        102.0     45.7     2.96    1587    59.9    26013    3419   1.245
                Ramshot Wild Boar                  102.0     45.2     2.93    1584    61.4    24898    3515   1.257
                Hodgdon CFE223                     102.0     47.2     3.06    1581    59.2    25354    3501   1.253
                Hodgdon H4895                      102.0     42.3     2.74    1566    62.6    22860    3536   1.292
                Vihtavuori N133                    102.0     38.8     2.51    1560    73.9    22878    3390   1.301
                Hodgdon BL-C2                      102.0     46.2     2.99    1560    60.9    23332    3566   1.287
                Norma 202                          102.0     41.7     2.70    1554    67.0    21942    3547   1.312
                SNPE Vectan SP 9                   102.0     43.7     2.83    1543    60.6    23215    3357   1.295
                Accurate 2520                      102.0     44.6     2.89    1527    62.7    21255    3531   1.328
                Norma 201                          102.0     41.4     2.68    1518    63.3    20625    3420   1.347
                Vihtavuori N540                    102.0     42.8     2.77    1513    64.8    20996    3401   1.343
                SNPE Vectan SP 7                   102.0     45.4     2.94    1512    56.9    22683    3235   1.312
                Vihtavuori N140                    102.0     41.5     2.69    1511    66.1    21351    3304   1.337
                IMR 3031                           102.0     39.6     2.56    1502    64.4    20112    3393   1.359
                IMR 4895                           102.0     42.3     2.74    1495    57.7    20607    3307   1.351
                Alliant Reloder-15                 102.0     42.3     2.74    1475    56.6    20312    3193   1.364
                Hodgdon VARGET                     102.0     41.0     2.65    1473    58.0    21217    3028   1.353
                IMR 4320                           102.0     41.7     2.70    1472    56.2    21427    2939   1.349
                Ramshot Big Game                   102.0     45.1     2.92    1469    53.8    21382    3022   1.350
                Norma 203B                         102.0     42.3     2.74    1465    56.7    19881    3176   1.375
                IMR 4064                           102.0     40.0     2.59    1443    57.4    20030    2951   1.384
                SNPE Vectan SP 11                  102.0     43.7     2.83    1424    52.1    19518    2869   1.401
                Hodgdon H380                       102.0     43.3     2.80    1411    52.3    18936    2946   1.413
                IMR 4007 SSC                       102.0     42.9     2.78    1389    49.8    19240    2748   1.420
                Vihtavuori N135                    102.0     38.4     2.49    1381    61.9    16703    2924   1.477
                Accurate 2700                      102.0     44.2     2.86    1371    49.9    19677    2593   1.422
                Alliant Reloder-17                 102.0     44.4     2.88    1346    44.4    18117    2505   1.460
                Vihtavuori N550                    102.0     43.3     2.80    1330    46.3    16605    2589   1.500
                IMR 4350                           102.0     42.1     2.73    1316    45.0    17140    2321   1.497
                Vihtavuori N150                    102.0     39.9     2.59    1308    53.2    15771    2554   1.532
                Vihtavuori N32C Tin Star            80.7     16.7     1.08    1306   100.0    35000    1356   1.317  !DANGEROUS LOAD-DO NOT USE!
                Hodgdon H4350                      102.0     41.4     2.68    1289    44.0    16341    2232   1.528
                Norma 204                          102.0     43.7     2.83    1283    39.9    17090    2185   1.513
                Norma URP                          102.0     41.9     2.71    1279    43.5    15635    2323   1.548
                Hodgdon Hybrid 100V                102.0     41.0     2.65    1229    43.0    14801    2075   1.598
                IMR TrailBoss                      102.0     14.3     0.92    1197   100.0    25397    1196   1.466
                Vihtavuori N160                    102.0     40.6     2.63    1144    35.8    13233    1710   1.694
                I usually just copy the top 15-20 powders as they full list with all the under-performing loads is not really of much use, other than to know that the powders are under-performing in a cartridge.
                Last edited by ar15barrels; 09-23-2018, 1:46 PM.
                Randall Rausch

                AR work: www.ar15barrels.com
                Handguns: www.handgunbarrels.com
                Bolt actions: www.700barrels.com
                Foreign Semi Autos: www.akbarrels.com
                Most work done while you wait on a scheduled shop visit.

                Comment

                • #23
                  ar15barrels
                  I need a LIFE!!
                  • Jan 2006
                  • 57140

                  The powders below 80% case fill are usually too fast and are then capped by the 35,000psi max chamber pressure threshold, but for fun, here is a pass at just 50% case fill:

                  Code:
                  Cartridge          : .458 Socom
                  Bullet             : .458, 300, Remington HP
                  Useable Case Capaci: 47.113 grain H2O = 3.059 cm³
                  Cartridge O.A.L. L6: 2.050 inch = 52.07 mm
                  Barrel Length      : 16.0 inch = 406.4 mm
                  
                  Predicted Data for Indicated Charges of the Following Powders.
                  Matching Maximum Pressure: 35000 psi, or 241 MPa
                  or a maximum loading ratio or filling of 102 %
                  These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
                  C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
                  loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
                  that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
                  and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
                  USE ONLY FOR COMPARISON !
                  
                  7 loads produced a Loading Ratio below user-defined minimum of 50%. These powders have been skipped.
                  Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                                        %     Grains    Gramm   fps     %       psi     psi    ms
                  ---------------------------------  -----------------------------------------------------------------
                  Hodgdon Lil'Gun                     79.7     36.0     2.33    1931   100.0    35000    4391   1.073  !DANGEROUS LOAD-DO NOT USE!
                  Winchester 296                      78.7     36.7     2.38    1925    94.9    35000    4763   1.086  !DANGEROUS LOAD-DO NOT USE!
                  Vihtavuori N125                     97.9     39.5     2.56    1910    95.3    35000    4529   1.064  !DANGEROUS LOAD-DO NOT USE!
                  Hodgdon H110                        79.2     36.9     2.39    1889    97.1    35000    4445   1.096  !DANGEROUS LOAD-DO NOT USE!
                  Alliant Reloder-7                  100.1     42.1     2.73    1887    88.8    35000    4593   1.080  !DANGEROUS LOAD-DO NOT USE!
                  Hodgdon H4227                       93.9     37.3     2.42    1875    93.1    35000    4348   1.067  !DANGEROUS LOAD-DO NOT USE!
                  Vihtavuori N120                    102.0     40.4     2.62    1871    94.2    32590    4468   1.095  ! Near Maximum !
                  Vihtavuori N110                     88.5     32.6     2.11    1862    99.9    35000    3946   1.088  !DANGEROUS LOAD-DO NOT USE!
                  Norma 200                          102.0     43.3     2.81    1852    86.9    30319    4760   1.135  ! Near Maximum !
                  IMR 4227                            92.1     36.6     2.37    1849    91.9    35000    4201   1.076  !DANGEROUS LOAD-DO NOT USE!
                  Accurate 5744                       83.4     34.6     2.24    1849    89.7    35000    4343   1.085  !DANGEROUS LOAD-DO NOT USE!
                  Accurate 1680                       90.7     41.1     2.66    1848    84.2    35000    4357   1.083  !DANGEROUS LOAD-DO NOT USE!
                  IMR 4198                           102.0     39.7     2.57    1842    87.7    33287    4354   1.087  ! Near Maximum !
                  SNPE Vectan SP 10                  102.0     47.3     3.07    1841    77.6    32736    4610   1.098  ! Near Maximum !
                  Ramshot Enforcer                    71.5     31.7     2.06    1841    99.9    35000    3832   1.099  !DANGEROUS LOAD-DO NOT USE!
                  Accurate 2200                       99.7     43.9     2.85    1838    78.7    35000    4357   1.082  !DANGEROUS LOAD-DO NOT USE!
                  Alliant 2400                        71.7     29.6     1.92    1836    99.6    35000    3839   1.097  !DANGEROUS LOAD-DO NOT USE!
                  Accurate 4100                       74.5     33.4     2.17    1832    98.5    35000    3902   1.097  !DANGEROUS LOAD-DO NOT USE!
                  Hodgdon H335                       102.0     48.3     3.13    1825    76.6    32728    4558   1.102  ! Near Maximum !
                  Norma R123                          67.3     29.2     1.89    1820   100.0    35000    3418   1.127  !DANGEROUS LOAD-DO NOT USE!
                  Hodgdon H4198                       98.9     40.3     2.61    1814    81.8    35000    4110   1.087  !DANGEROUS LOAD-DO NOT USE!
                  Accurate No.9                       63.8     29.4     1.91    1799   100.0    35000    3526   1.102  !DANGEROUS LOAD-DO NOT USE!
                  Alliant Reloder-10x                102.0     41.8     2.71    1789    83.4    28049    4508   1.163
                  Alliant BLUE DOT                    74.8     26.5     1.71    1779   100.0    35000    3317   1.109  !DANGEROUS LOAD-DO NOT USE!
                  Accurate No.7                       57.2     26.6     1.72    1772   100.0    35000    3225   1.111  !DANGEROUS LOAD-DO NOT USE!
                  Vihtavuori N105                     73.3     24.9     1.61    1734   100.0    35000    2876   1.123  !DANGEROUS LOAD-DO NOT USE!
                  Vihtavuori N130                    102.0     41.4     2.68    1729    82.5    27653    4094   1.186
                  Hodgdon H322                       102.0     43.0     2.79    1723    75.1    27831    4169   1.179
                  Vihtavuori 3N38                     70.5     25.0     1.62    1721   100.0    35000    2883   1.119  !DANGEROUS LOAD-DO NOT USE!
                  Alliant Reloder-12                 102.0     45.2     2.93    1720    75.9    28246    4109   1.177
                  Alliant POWER PISTOL                60.7     20.9     1.36    1719   100.0    35000    2925   1.115  !DANGEROUS LOAD-DO NOT USE!
                  Ramshot X-Terminator               102.0     47.3     3.06    1704    68.2    29173    3948   1.173
                  Hodgdon Benchmark                  102.0     43.6     2.83    1698    72.5    28467    3913   1.186
                  Accurate 2230                      102.0     48.0     3.11    1697    68.3    28183    3992   1.181
                  Accurate 2015                      102.0     42.4     2.75    1695    78.9    24763    4171   1.228
                  Vihtavuori N530                    102.0     44.5     2.89    1692    69.1    27428    4021   1.192
                  Winchester 748                     102.0     47.7     3.09    1691    67.3    27700    4077   1.188
                  Accurate 2460                      102.0     47.7     3.09    1690    70.2    25923    4122   1.210
                  IMR 8208 XBR                       102.0     44.3     2.87    1659    68.2    26282    3858   1.217
                  Alliant AR-Comp                    102.0     42.9     2.78    1652    76.2    23990    4138   1.248
                  Ramshot TAC                        102.0     47.8     3.10    1638    61.7    27139    3690   1.214
                  Ramshot Wild Boar                  102.0     47.3     3.07    1636    63.4    25960    3804   1.226
                  Hodgdon CFE223                     102.0     49.4     3.20    1634    61.3    26440    3809   1.221
                  Hodgdon HS-6                        50.9     21.9     1.42    1617   100.0    35000    2395   1.151  !DANGEROUS LOAD-DO NOT USE!
                  Hodgdon H4895                      102.0     44.3     2.87    1617    64.5    23862    3821   1.260
                  Hodgdon BL-C2                      102.0     48.3     3.13    1613    63.1    24361    3871   1.253
                  Vihtavuori N133                    102.0     40.5     2.63    1608    75.8    23821    3644   1.270
                  Norma 202                          102.0     43.6     2.82    1604    69.1    22894    3830   1.279
                  Vihtavuori 3N37                     62.0     20.8     1.35    1604   100.0    35000    2345   1.157  !DANGEROUS LOAD-DO NOT USE!
                  Vihtavuori N350                     64.4     20.4     1.32    1593   100.0    35000    2289   1.157  !DANGEROUS LOAD-DO NOT USE!
                  SNPE Vectan SP 9                   102.0     45.7     2.96    1593    62.5    24187    3631   1.264
                  Alliant HERCO                       70.1     19.1     1.24    1587   100.0    35000    2313   1.182  !DANGEROUS LOAD-DO NOT USE!
                  Accurate 2520                      102.0     46.7     3.03    1582    65.0    22234    3835   1.292
                  Norma 201                          102.0     43.3     2.81    1569    65.3    21621    3691   1.312
                  SNPE Vectan SP 7                   102.0     47.5     3.08    1564    58.8    23714    3506   1.278
                  Vihtavuori N540                    102.0     44.8     2.90    1562    66.8    21878    3675   1.310
                  Vihtavuori N140                    102.0     43.4     2.81    1560    68.1    22240    3571   1.304
                  Winchester WAP                      51.7     19.5     1.27    1560   100.0    35000    2183   1.171  !DANGEROUS LOAD-DO NOT USE!
                  Ramshot Silhouette                  51.5     19.4     1.26    1557   100.0    35000    2173   1.173  !DANGEROUS LOAD-DO NOT USE!
                  Alliant UNIQUE                      62.4     17.5     1.13    1553   100.0    35000    2175   1.192  !DANGEROUS LOAD-DO NOT USE!
                  IMR 3031                           102.0     41.4     2.68    1552    66.7    20951    3689   1.325
                  Alliant BULLSEYE                    55.5     16.0     1.04    1552   100.0    35000    2193   1.177  !DANGEROUS LOAD-DO NOT USE!
                  IMR 4895                           102.0     44.3     2.87    1544    59.7    21482    3587   1.317
                  Accurate No.2                       59.4     17.1     1.11    1526   100.0    35000    2045   1.195  !DANGEROUS LOAD-DO NOT USE!
                  Alliant Reloder-15                 102.0     44.3     2.87    1524    58.5    21169    3463   1.330
                  Hodgdon VARGET                     102.0     42.9     2.78    1518    59.7    22057    3273   1.321
                  Ramshot Big Game                   102.0     47.2     3.06    1517    55.8    22260    3297   1.316
                  IMR 4320                           102.0     43.6     2.82    1517    58.0    22274    3192   1.317
                  Vihtavuori N340                     61.6     17.7     1.15    1515   100.0    35000    1999   1.193  !DANGEROUS LOAD-DO NOT USE!
                  Norma 203B                         102.0     44.3     2.87    1514    58.6    20718    3446   1.341
                  Randall Rausch

                  AR work: www.ar15barrels.com
                  Handguns: www.handgunbarrels.com
                  Bolt actions: www.700barrels.com
                  Foreign Semi Autos: www.akbarrels.com
                  Most work done while you wait on a scheduled shop visit.

                  Comment

                  • #24
                    ar15barrels
                    I need a LIFE!!
                    • Jan 2006
                    • 57140

                    And since the full list would not fit in 12,500 characters, here is the rest of the post above:

                    Code:
                    Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                                          %     Grains    Gramm   fps     %       psi     psi    ms
                    ---------------------------------  -----------------------------------------------------------------
                    IMR 4064                           102.0     41.8     2.71    1489    59.2    20836    3193   1.351
                    NitroKemia REX 3/Green/36           74.6     17.8     1.15    1481   100.0    35000    1861   1.211  !DANGEROUS LOAD-DO NOT USE!
                    Hodgdon Universal                   58.4     16.3     1.06    1477   100.0    35000    1921   1.232  !DANGEROUS LOAD-DO NOT USE!
                    SNPE Vectan SP 11                  102.0     45.7     2.96    1469    54.0    20299    3131   1.366
                    NitroKemia REX 2/Yellow/32          73.6     16.9     1.09    1468   100.0    35000    1822   1.212  !DANGEROUS LOAD-DO NOT USE!
                    NitroKemia REX 1/Red/28             73.6     17.0     1.10    1462   100.0    35000    1833   1.206  !DANGEROUS LOAD-DO NOT USE!
                    Vihtavuori N330                     57.7     16.4     1.06    1461   100.0    35000    1831   1.220  !DANGEROUS LOAD-DO NOT USE!
                    Hodgdon H380                       102.0     45.3     2.93    1459    54.2    19740    3201   1.377
                    Accurate Solo 1250                  63.2     16.4     1.06    1457   100.0    35000    1807   1.215  !DANGEROUS LOAD-DO NOT USE!
                    Winchester 231                      50.7     16.7     1.08    1452   100.0    35000    1816   1.222  !DANGEROUS LOAD-DO NOT USE!
                    IMR 4007 SSC                       102.0     44.9     2.91    1435    51.5    20055    2978   1.384
                    Accurate Nitro 100                  62.1     14.1     0.91    1432   100.0    35000    1801   1.260  !DANGEROUS LOAD-DO NOT USE!
                    Vihtavuori N135                    102.0     40.2     2.60    1426    64.0    17380    3179   1.441
                    Alliant GREEN DOT                   62.3     15.1     0.98    1425   100.0    35000    1762   1.265  !DANGEROUS LOAD-DO NOT USE!
                    Accurate 2700                      102.0     46.2     3.00    1416    51.5    20506    2810   1.386
