Picβs to follow
If you are looking for shooting some distance, this is the gun for you π. I just do not shoot distance anymore, so it has been sitting in my safe for the past 5 years. When purchased and built, I put in over $8,000 for the rifle along with the reloading items. With the 1β straight taper barrel, the rifle is just over 20 pounds.
The rifle has 476 rounds through it, as I kept track of all the rounds per shooting session.
The rifle was put together by Jeremy at Patriot Valley Arms - https://patriotvalleyarms.com/
Rifle: 338 Lapua Magnum β Defiance Action / Bartlein Barrel
Where: NorCal - Eastbay / Concord Area
Ship - No
Price: sold
I am looking to sell as an entire package and not looking to separate anything. You are getting a $7,000 rifle for half the cost with everything else thrown in.
Reloading Items included
Different Testing with powder at 100 yards & 300 Yards
IMG_0225-800x600.jpg
thumbnail_IMG_2006.jpg
Chad
If you are looking for shooting some distance, this is the gun for you π. I just do not shoot distance anymore, so it has been sitting in my safe for the past 5 years. When purchased and built, I put in over $8,000 for the rifle along with the reloading items. With the 1β straight taper barrel, the rifle is just over 20 pounds.
The rifle has 476 rounds through it, as I kept track of all the rounds per shooting session.
The rifle was put together by Jeremy at Patriot Valley Arms - https://patriotvalleyarms.com/
Rifle: 338 Lapua Magnum β Defiance Action / Bartlein Barrel
Where: NorCal - Eastbay / Concord Area
Ship - No
Price: sold
I am looking to sell as an entire package and not looking to separate anything. You are getting a $7,000 rifle for half the cost with everything else thrown in.
- Defiance Deviant Action
- Bartlein T10558 Barrel - .338 5R 1:9.5 Twist, 30", 1.350" x 5.00" Straight, Taper to 1.00"
- AICS AX Chassis Rem 700 LA .338 Lapua
- Timney Calvin Elite Trigger
- APA Fatbastard SS Brake
- Scope - Vortex Razor HD Gen II 4.5-27x56mm w/EBR-2C MRAD
- Scope mount - SPUHR SP-4602 - 34MM PICATINNY MOUNT 6MIL/20.6MOA - 1.50"
- Atlas H-5 Bipod
- Magazines x two
- Single shot sled
Reloading Items included
- Redding Die Set
- Retumbo Powder
- Berger 300gr hybrid bullets
- Sierra 250 gr bullets
- Primers
Different Testing with powder at 100 yards & 300 Yards
Distance | 100 | ATC | MOA | Avg. Vel. | Ex. Spread | Std. Dev | Grains | |||
Sac Range | Series | 1 | 0.231 | 0.587 | 2653.23 | 17.7 | 7.95 | 88 | ||
100 yard shooting | Series | 2 | 0.182 | 0.497 | 2643.56 | 44.14 | 19.51 | 88.3 | ||
338 LM | Series | 3 | 0.318 | 0.929 | 2677.32 | 76.33 | 32.28 | 88.6 | ||
Bartlien Barrel | Series | 4 | 0.278 | 0.789 | 2692.55 | 11.32 | 8.01 | 89 | ||
50 | Series | 5 | 0.22 | 0.602 | 2687.77 | 37.58 | 13.84 | 89.3 | ||
0 - 3 mph wind left to right | Series | 6 | 0.395 | 1.228 | 2704.01 | 20.95 | 7.48 | 89.6 | ||
Series | 7 | 0.199 | 0.536 | 2709.44 | 11.54 | 5.41 | 90 | |||
Lapua Brass, Berger 300gr Hybrid | Series | 8 | 0.299 | 0.757 | 2727.37 | 20.44 | 8.49 | 90.3 | ||
Retumbo, trim 2.715 | Series | 9 | 0.238 | 0.657 | 2741.85 | 10.5 | 4.31 | 90.6 | ||
OAL 3.740, Ogive 2.894, Off Lands .080 | Series | 10 | 0.42 | 0.99 | 2754.82 | 20.59 | 8.67 | 91 | ||
Avg. | 0.278 | 0.7572 | 2699.19 | 27.109 | 11.595 |
Monday, December 26, 2016 | Distance | 100 | ATC | MOA | Avg. Vel. | Ex. Spread | Std. Dev | Grains | ||
Sac Range | Series | 1 | 1.908 | 1.795 | 2809.61 | 8.55 | 4.72 | 92.31 | ||
300 yard shooting | Series | 2 | 1.03 | 0.86 | 2724.81 | 20.56 | 10.83 | 90 | ||
338 LM | Series | 3 | 0.935 | 0.8 | 2732.66 | 53.25 | 19.63 | 90 | ||
Bartlien Barrel | Series | 4 | 1.226 | 1.023 | 2807.72 | 8.92 | 3.53 | 92.3 | ||
50 | Series | 5 | 1.09 | 1.07 | 2799.8 | 43.6 | 15.05 | 92.3 | ||
0 - 3 mph wind left to right | Series | 6 | 1.437 | 1.182 | 2806.53 | 14.41 | 5.41 | 92.31 | ||
Series | 7 | 1.465 | 1.721 | 2810.98 | 44.53 | 21.09 | 92.31 | |||
Lapua Brass, Berger 300gr Hybrid | Series | 8 | 1.135 | 0.984 | 2800.47 | 37.14 | 15.57 | 92.3 | ||
Retumbo, trim 2.715 | Series | 9 | 1.131 | 0.974 | 2809.1 | 32.8 | 13.99 | 92.3 | ||
OAL 3.740, Ogive 2.894, Off Lands .080 | Series | 10 | 0.529 | 0.443 | 2857.62 | 27.86 | 11.77 | fac | ||
Avg. | 1.1886 | 1.0852 | 2795.93 | 29.162 | 12.159 |
thumbnail_IMG_2006.jpg
Chad
Comment