Well I must say I am thoroughly impressed with the ability of the Dillon XL650 to make quality, consistent ammo, quickly.
My 9mm blaster ammo is range pickup brass, Wolf SPP, 124gr Xtreme bullet, and 3.5 grains of 700x. I load 500-1k at a time at about 70% of max output speed.
Over the weekend I tried the ammo in my 9mm carbine and here are the results. 34 rounds chrono'd and only had a spread of 44fps and a SD of 10.
Statistics/Velocity Report
String #: 1
High Velocity: 1171
Low Velocity: 1127
Average Velocity: 1144
Extreme Spread: 44
Standard Deviation: 10
Grains: 125
Velocity # Velocity Power Factor Foot/Lbs
1 1134 141.750 356.893
2 1156 144.500 370.875
3 1158 144.750 372.159
4 1133 141.625 356.264
5 1134 141.750 356.893
6 1136 142.000 358.153
7 1141 142.625 361.312
8 1137 142.125 358.784
9 1140 142.500 360.679
10 1155 144.375 370.233
11 1152 144.000 368.313
12 1147 143.375 365.122
13 1143 142.875 362.580
14 1128 141.000 353.126
15 1139 142.375 360.047
16 1134 141.750 356.893
17 1139 142.375 360.047
18 1153 144.125 368.952
19 1147 143.375 365.122
20 1155 144.375 370.233
21 1153 144.125 368.952
22 1147 143.375 365.122
23 1146 143.250 364.486
24 1171 146.375 380.562
25 1127 140.875 352.500
26 1156 144.500 370.875
27 1143 142.875 362.580
28 1130 141.250 354.379
29 1152 144.000 368.313
30 1144 143.000 363.215
31 1134 141.750 356.893
32 1169 146.125 379.263
33 1149 143.625 366.397
34 1142 142.750 361.946
My 9mm blaster ammo is range pickup brass, Wolf SPP, 124gr Xtreme bullet, and 3.5 grains of 700x. I load 500-1k at a time at about 70% of max output speed.
Over the weekend I tried the ammo in my 9mm carbine and here are the results. 34 rounds chrono'd and only had a spread of 44fps and a SD of 10.
Statistics/Velocity Report
String #: 1
High Velocity: 1171
Low Velocity: 1127
Average Velocity: 1144
Extreme Spread: 44
Standard Deviation: 10
Grains: 125
Velocity # Velocity Power Factor Foot/Lbs
1 1134 141.750 356.893
2 1156 144.500 370.875
3 1158 144.750 372.159
4 1133 141.625 356.264
5 1134 141.750 356.893
6 1136 142.000 358.153
7 1141 142.625 361.312
8 1137 142.125 358.784
9 1140 142.500 360.679
10 1155 144.375 370.233
11 1152 144.000 368.313
12 1147 143.375 365.122
13 1143 142.875 362.580
14 1128 141.000 353.126
15 1139 142.375 360.047
16 1134 141.750 356.893
17 1139 142.375 360.047
18 1153 144.125 368.952
19 1147 143.375 365.122
20 1155 144.375 370.233
21 1153 144.125 368.952
22 1147 143.375 365.122
23 1146 143.250 364.486
24 1171 146.375 380.562
25 1127 140.875 352.500
26 1156 144.500 370.875
27 1143 142.875 362.580
28 1130 141.250 354.379
29 1152 144.000 368.313
30 1144 143.000 363.215
31 1134 141.750 356.893
32 1169 146.125 379.263
33 1149 143.625 366.397
34 1142 142.750 361.946


Comment