Unconfigured Ad Widget

Collapse

Hornady A-Max 75 gr 223

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • classical_buff
    Member
    • Oct 2005
    • 420

    Hornady A-Max 75 gr 223

    Anyone has the latest reloading manual from Hornady?

    I am looking for load information for A-Max 75 gr bullet & 68 gr bullet.
    What powder(s) do they recommend?
    What's the "accurate" load for these bullets?

    Any help would be greatly appreciated.
  • #2
    SVRider
    Senior Member
    • Apr 2007
    • 1914

    I don't have the latest manual, but why don't you give Hornady a call? The last few times I did, when I tell them exactly which bullet I was looking for data for, they photocopied the pages from the manual and mailed them to me.

    Originally posted by classical_buff
    Anyone has the latest reloading manual from Hornady?

    I am looking for load information for A-Max 75 gr bullet & 68 gr bullet.
    What powder(s) do they recommend?
    What's the "accurate" load for these bullets?

    Any help would be greatly appreciated.
    FOR SALE:

    Check back later

    Comment

    • #3
      jdberger
      CGN/CGSSA Contributor
      CGN Contributor
      • Oct 2005
      • 8944

      Take a look for data HERE
      Rest in Peace - Andrew Breitbart. A true student of Alinsky.

      90% of winning is simply showing up.

      "Let's not lose sight of how much we reduced our carbon footprint by telecommuting this protest." 383green

      sigpic
      NRA Benefactor Member

      Comment

      • #4
        lazuris
        Senior Member
        • Oct 2006
        • 588

        I reload them in 178g for my 300 win mag. I get awesome results .5" @100 yds. I only shoot paper though so i don't know how they would expand in a hunt. However, i have heard that the expansion is dramatic.

        Comment

        • #5
          ocabj
          Calguns Addict
          • Oct 2005
          • 7924

          Hornady 75gr A-Max? Use either of the big 3: Hodgdon Varget, Alliant RL15, or VV N140. Those 3 powders are what most people use for any 'heavy' bullets in .223 Remington.

          $20 says you'll hit a load somwhere near 24.0gr for any of those 3 powders. But bust out the chronograph and start off at 23.0gr to make sure your component combination and COL is safe. Then work up.

          N540 is also a good choice.

          Distinguished Rifleman #1924
          NRA Certified Instructor (Rifle and Metallic Cartridge Reloading) and RSO
          NRL22 Match Director at WEGC

          https://www.ocabj.net

          Comment

          • #6
            rksimple
            Calguns Addict
            • Jan 2006
            • 6257

            I've had decent results out of my boltgun with H335 and 748. But like ocabj said, those big 3 powders are where its at. Varget is slowly taking over as my preferred powder, and it works very well with the 75 amax. Out of my 26in barreled 223, I was running about 2925 with them on top of varget. Can't remember the exact load, I'll have to look.
            GAP Team Shooter 5

            Comment

            • #7
              classical_buff
              Member
              • Oct 2005
              • 420

              Thanks guys, for all your help.
              I will try out these powders.

              Funny thing though, in the Sierra manual, they recommended the big 3 as well for their "accurate" load.

              Already have a few pounds of Varget & RL-15. Just have to order some VV N140.

              Comment

              • #8
                CSACANNONEER
                CGN/CGSSA Contributor - Lifetime
                CGN Contributor - Lifetime
                • Dec 2006
                • 44093

                Originally posted by lazuris
                I reload them in 178g for my 300 win mag. I get awesome results .5" @100 yds. I only shoot paper though so i don't know how they would expand in a hunt. However, i have heard that the expansion is dramatic.
                I only load the little 750 grain AMAXs. When I put 215-222grs of H50 behind them they do OK. 6"-15" groups @ 1000 yrds.
                NRA Certified Pistol, Rifle, Shotgun and Metallic Cartridge Reloading Instructor
                California DOJ Certified Fingerprint Roller
                Ventura County approved CCW Instructor
                Utah CCW Instructor


                Offering low cost multi state CCW, private basic shooting and reloading classes for calgunners.

                sigpic
                CCW SAFE MEMBERSHIPS HERE

                KM6WLV

                Comment

                • #9
                  ar15barrels
                  I need a LIFE!!
                  • Jan 2006
                  • 57143

                  75gr Amax

                  Originally posted by classical_buff
                  I am looking for load information for A-Max 75 gr bullet & 68 gr bullet.
                  Quickload predictions:

                  Code:
                  Cartridge          : .223 Rem. (SAAMI)
                  Bullet             : .224, 75, Hornady A-MAX 22792
                  Cartridge O.A.L. L6: 2.260 inch or 57.40 mm
                  Barrel Length      : 20.0 inch or 508.0 mm
                  
                  Predicted Data for Indicated Charges of the Following Powders.
                  
                  Matching Maximum Pressure: 55000 psi, or 379 MPa
                  
                  or a maximum loading ratio or filling of 105 %
                  
                  These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
                  C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
                  loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
                  that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
                  and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
                  USE ONLY FOR COMPARISON !
                  
                  64 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
                  
                  Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                                        %     Grains    Gramm   fps     %       psi     psi    ms
                  ---------------------------------  -----------------------------------------------------------------
                  IMR 3031                           101.7     22.9     1.48    2821   100.0    55000   10092   1.000  !DANGEROUS LOAD-DO NOT USE!
                  Winchester 748                      95.6     24.2     1.57    2807    98.7    55000   10544   0.999  !DANGEROUS LOAD-DO NOT USE!
                  IMR 4895                           103.2     23.8     1.54    2802    98.1    55000   10508   0.989  !DANGEROUS LOAD-DO NOT USE!
                  Norma 203B                         104.1     24.5     1.59    2794    96.7    55000   10799   1.009  !DANGEROUS LOAD-DO NOT USE!
                  Accurate XMR 2495                  102.9     23.2     1.50    2793   100.0    55000    9979   1.038  !DANGEROUS LOAD-DO NOT USE!
                  Alliant Reloder-15                 103.5     24.4     1.58    2790    96.0    55000   10784   1.009  !DANGEROUS LOAD-DO NOT USE!
                  Raufoss RA11                       103.5     24.4     1.58    2790    96.0    55000   10784   1.009  !DANGEROUS LOAD-DO NOT USE!
                  Accurate No.2520                    97.6     24.5     1.59    2788    99.2    55000   10351   1.017  !DANGEROUS LOAD-DO NOT USE!
                  SNPE Vectan Sp 7                   103.5     26.1     1.69    2786    96.1    55000   10822   1.005  !DANGEROUS LOAD-DO NOT USE!
                  Hodgdon BL-C2                       96.3     24.6     1.60    2780    97.9    55000   10574   1.013  !DANGEROUS LOAD-DO NOT USE!
                  Vihtavuori N150                    104.6     24.3     1.58    2780   100.0    55000    9906   1.007  !DANGEROUS LOAD-DO NOT USE!
                  Hodgdon H335                        92.7     23.7     1.54    2772    99.1    55000   10168   1.007  !DANGEROUS LOAD-DO NOT USE!
                  IMR 4320                           101.8     24.3     1.58    2770    96.3    55000   10375   0.996  !DANGEROUS LOAD-DO NOT USE!
                  Nitrochemie A/S 0300                87.5     21.1     1.37    2768   100.0    55000    9243   1.010  !DANGEROUS LOAD-DO NOT USE!
                  PB Clermont PCL 507                 96.9     23.8     1.54    2767    97.9    55000   10280   1.009  !DANGEROUS LOAD-DO NOT USE!
                  Ramshot TAC                         96.2     23.7     1.54    2766    98.0    55000   10263   1.009  !DANGEROUS LOAD-DO NOT USE!
                  Somchem S321                        96.1     24.1     1.56    2766    98.1    55000   10344   1.015  !DANGEROUS LOAD-DO NOT USE!
                  Norma 202                          100.6     23.3     1.51    2765    99.6    55000    9972   1.014  !DANGEROUS LOAD-DO NOT USE!
                  SNPE Vectan SP 9                   100.5     24.4     1.58    2765    96.6    55000   10442   1.008  !DANGEROUS LOAD-DO NOT USE!
                  SNPE Vectan SP 11                  105.0     25.5     1.65    2765    95.7    52046   10902   1.021  ! Near Maximum !
                  Hodgdon H322                        93.2     21.9     1.42    2765    99.9    55000    9626   1.004  !DANGEROUS LOAD-DO NOT USE!
                  ADI AR 2219                         90.3     21.9     1.42    2765    99.9    55000    9626   1.004  !DANGEROUS LOAD-DO NOT USE!
                  SNPE Vectan SP 10                   90.1     22.7     1.47    2762    99.5    55000    9886   1.012  !DANGEROUS LOAD-DO NOT USE!
                  PB Clermont PCL 508                 90.1     22.7     1.47    2761    99.5    55000    9875   1.012  !DANGEROUS LOAD-DO NOT USE!
                  Vihtavuori N135                    104.4     23.5     1.52    2757   100.0    55000    9445   1.014  !DANGEROUS LOAD-DO NOT USE!
                  PB Clermont PCL 516                100.6     25.2     1.63    2755    94.2    55000   10543   1.008  !DANGEROUS LOAD-DO NOT USE!
                  Ramshot X-Terminator                91.1     22.3     1.44    2753    99.8    55000    9651   1.013  !DANGEROUS LOAD-DO NOT USE!
                  Somchem S341                        99.8     25.0     1.62    2750    96.4    55000   10221   1.007  !DANGEROUS LOAD-DO NOT USE!
                  Norma 201                          100.5     23.3     1.51    2748    97.9    55000   10114   1.025  !DANGEROUS LOAD-DO NOT USE!
                  Rottweil R902                      100.9     23.4     1.51    2744    98.0    55000   10076   1.025  !DANGEROUS LOAD-DO NOT USE!
                  Accurate No.2460                    95.7     23.7     1.54    2743    98.6    55000    9938   1.028  !DANGEROUS LOAD-DO NOT USE!
                  ADI AR 2208                        101.4     24.0     1.56    2743    95.7    55000   10214   1.005  !DANGEROUS LOAD-DO NOT USE!
                  Rottweil R901                       96.8     22.2     1.44    2743    99.4    55000    9797   1.035  !DANGEROUS LOAD-DO NOT USE!
                  SF-033 fl                           90.5     21.8     1.41    2741   100.0    55000    8815   1.025  !DANGEROUS LOAD-DO NOT USE!
                  Vihtavuori N140                    102.7     23.7     1.54    2741    99.7    55000    9616   1.011  !DANGEROUS LOAD-DO NOT USE!
                  Hodgdon VARGET                      99.8     23.6     1.53    2741    96.6    55000   10086   1.006  !DANGEROUS LOAD-DO NOT USE!
                  IMR 4064                           102.7     23.6     1.53    2740    96.0    55000   10074   1.009  !DANGEROUS LOAD-DO NOT USE!
                  Lovex D073                          91.3     22.7     1.47    2736    99.9    55000    9374   1.021  !DANGEROUS LOAD-DO NOT USE!
                  Alliant Reloder-10x                 88.1     20.7     1.34    2732   100.0    55000    8950   1.021  !DANGEROUS LOAD-DO NOT USE!
                  Accurate No.2230                    92.8     23.3     1.51    2731    98.6    55000    9734   1.024  !DANGEROUS LOAD-DO NOT USE!
                  Alliant Reloder-12                  95.6     22.9     1.49    2730    99.9    55000    9410   1.011  !DANGEROUS LOAD-DO NOT USE!
                  Accurate XMR 4064                  105.0     23.9     1.55    2724    99.3    50129   10276   1.078  ! Near Maximum !
                  Somchem S355                       105.0     24.2     1.57    2723    99.8    52113    9769   1.042  ! Near Maximum !
                  Accurate XMR 2015                   98.4     21.7     1.40    2719   100.0    55000    8945   1.028  !DANGEROUS LOAD-DO NOT USE!
                  ADI AR 2210                         90.8     22.1     1.43    2718    98.5    55000    9528   1.014  !DANGEROUS LOAD-DO NOT USE!
                  Hodgdon H414                       103.3     26.2     1.70    2715    86.9    55000   10508   1.018  !DANGEROUS LOAD-DO NOT USE!
                  Vihtavuori N540                    100.7     24.7     1.60    2714    96.6    55000   10051   1.018  !DANGEROUS LOAD-DO NOT USE!
                  Rottweil R907                      102.5     25.2     1.63    2713    90.2    55000   10301   1.019  !DANGEROUS LOAD-DO NOT USE!
                  Lovex S060                          98.6     22.7     1.47    2712    97.6    55000    9576   1.012  !DANGEROUS LOAD-DO NOT USE!
                  Norma 200                           87.6     20.6     1.34    2711   100.0    55000    8719   1.038  !DANGEROUS LOAD-DO NOT USE!
                  Vihtavuori N550                    105.0     25.8     1.67    2710    92.8    48326   10997   1.059  ! Near Maximum !
                  Accurate 2200                       84.8     21.0     1.36    2709    99.1    55000    9225   1.012  !DANGEROUS LOAD-DO NOT USE!
                  Randall Rausch

                  AR work: www.ar15barrels.com
                  Handguns: www.handgunbarrels.com
                  Bolt actions: www.700barrels.com
                  Foreign Semi Autos: www.akbarrels.com
                  Most work done while you wait on a scheduled shop visit.

                  Comment

                  • #10
                    ar15barrels
                    I need a LIFE!!
                    • Jan 2006
                    • 57143

                    68gr BTHP

                    Originally posted by classical_buff
                    I am looking for load information for A-Max 75 gr bullet & 68 gr bullet.
                    Quickload predictions:

                    Code:
                    Cartridge          : .223 Rem. (SAAMI)
                    Bullet             : .224, 68, Hornady BTHP M 2278
                    Cartridge O.A.L. L6: 2.260 inch or 57.40 mm
                    Barrel Length      : 20.0 inch or 508.0 mm
                    
                    Predicted Data for Indicated Charges of the Following Powders.
                    
                    Matching Maximum Pressure: 55000 psi, or 379 MPa
                    
                    or a maximum loading ratio or filling of 105 %
                    
                    These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
                    C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
                    loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
                    that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
                    and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
                    USE ONLY FOR COMPARISON !
                    
                    61 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
                    
                    Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                                          %     Grains    Gramm   fps     %       psi     psi    ms
                    ---------------------------------  -----------------------------------------------------------------
                    IMR 3031                           103.1     24.0     1.56    2967    99.9    55000   10759   0.957  !DANGEROUS LOAD-DO NOT USE!
                    Winchester 748                      96.8     25.4     1.65    2945    98.1    55000   11137   0.957  !DANGEROUS LOAD-DO NOT USE!
                    Accurate XMR 2495                  104.3     24.3     1.58    2938   100.0    55000   10651   0.995  !DANGEROUS LOAD-DO NOT USE!
                    IMR 4895                           104.3     24.9     1.61    2936    97.4    55000   11068   0.948  !DANGEROUS LOAD-DO NOT USE!
                    Accurate No.2520                    98.8     25.7     1.66    2926    98.7    55000   10956   0.975  !DANGEROUS LOAD-DO NOT USE!
                    Raufoss RA11                       104.7     25.5     1.66    2925    95.1    55000   11332   0.967  !DANGEROUS LOAD-DO NOT USE!
                    Alliant Reloder-15                 104.7     25.5     1.66    2925    95.1    55000   11332   0.967  !DANGEROUS LOAD-DO NOT USE!
                    Norma 203B                         105.0     25.6     1.66    2919    95.7    54409   11317   0.972  !DANGEROUS LOAD-DO NOT USE!
                    SNPE Vectan Sp 7                   104.6     27.3     1.77    2918    95.2    55000   11366   0.964  !DANGEROUS LOAD-DO NOT USE!
                    Nitrochemie A/S 0300                88.7     22.2     1.44    2915   100.0    55000    9855   0.966  !DANGEROUS LOAD-DO NOT USE!
                    Hodgdon BL-C2                       97.4     25.8     1.67    2915    97.2    55000   11138   0.971  !DANGEROUS LOAD-DO NOT USE!
                    Hodgdon H335                        93.8     24.9     1.61    2909    98.6    55000   10741   0.964  !DANGEROUS LOAD-DO NOT USE!
                    ADI AR 2219                         91.4     23.0     1.49    2907    99.6    55000   10219   0.961  !DANGEROUS LOAD-DO NOT USE!
                    Hodgdon H322                        94.4     23.0     1.49    2907    99.6    55000   10219   0.961  !DANGEROUS LOAD-DO NOT USE!
                    Norma 202                          101.8     24.4     1.58    2904    99.2    55000   10558   0.971  !DANGEROUS LOAD-DO NOT USE!
                    PB Clermont PCL 507                 98.0     24.9     1.62    2902    97.2    55000   10830   0.967  !DANGEROUS LOAD-DO NOT USE!
                    Ramshot TAC                         97.3     24.9     1.61    2902    97.3    55000   10814   0.967  !DANGEROUS LOAD-DO NOT USE!
                    IMR 4320                           102.8     25.5     1.65    2901    95.4    55000   10891   0.955  !DANGEROUS LOAD-DO NOT USE!
                    SNPE Vectan SP 10                   91.2     23.8     1.54    2901    99.1    55000   10467   0.969  !DANGEROUS LOAD-DO NOT USE!
                    Somchem S321                        97.2     25.3     1.64    2901    97.4    55000   10900   0.972  !DANGEROUS LOAD-DO NOT USE!
                    PB Clermont PCL 508                 91.2     23.8     1.54    2900    99.1    55000   10454   0.969  !DANGEROUS LOAD-DO NOT USE!
                    SNPE Vectan SP 9                   101.6     25.6     1.66    2898    95.7    55000   10973   0.966  !DANGEROUS LOAD-DO NOT USE!
                    Vihtavuori N150                    105.0     25.3     1.64    2897    99.8    53432   10475   0.976  ! Near Maximum !
                    Ramshot X-Terminator                92.2     23.3     1.51    2894    99.5    55000   10238   0.970  !DANGEROUS LOAD-DO NOT USE!
                    SF-033 fl                           91.8     22.9     1.48    2889   100.0    55000    9399   0.980  !DANGEROUS LOAD-DO NOT USE!
                    PB Clermont PCL 516                101.7     26.4     1.71    2885    93.1    55000   11044   0.966  !DANGEROUS LOAD-DO NOT USE!
                    Norma 201                          101.6     24.4     1.58    2883    97.2    55000   10659   0.982  !DANGEROUS LOAD-DO NOT USE!
                    Somchem S341                       100.9     26.2     1.70    2882    95.5    55000   10743   0.965  !DANGEROUS LOAD-DO NOT USE!
                    Rottweil R901                       98.0     23.3     1.51    2881    99.0    55000   10376   0.992  !DANGEROUS LOAD-DO NOT USE!
                    Vihtavuori N135                    105.0     24.5     1.59    2879    99.9    53675   10026   0.981  ! Near Maximum !
                    Rottweil R902                      102.0     24.5     1.59    2879    97.2    55000   10618   0.983  !DANGEROUS LOAD-DO NOT USE!
                    Accurate No.2460                    96.8     24.9     1.61    2879    98.0    55000   10499   0.985  !DANGEROUS LOAD-DO NOT USE!
                    Vihtavuori N140                    104.0     24.9     1.61    2879    99.4    55000   10188   0.968  !DANGEROUS LOAD-DO NOT USE!
                    Alliant Reloder-10x                 89.2     21.8     1.41    2877   100.0    55000    9535   0.977  !DANGEROUS LOAD-DO NOT USE!
                    Lovex D073                          92.5     23.8     1.54    2875    99.7    55000    9961   0.977  !DANGEROUS LOAD-DO NOT USE!
                    ADI AR 2208                        102.5     25.1     1.63    2875    94.7    55000   10716   0.963  !DANGEROUS LOAD-DO NOT USE!
                    Hodgdon VARGET                     100.9     24.7     1.60    2874    95.7    55000   10594   0.964  !DANGEROUS LOAD-DO NOT USE!
                    IMR 4064                           103.8     24.8     1.61    2873    95.1    55000   10581   0.967  !DANGEROUS LOAD-DO NOT USE!
                    Alliant Reloder-12                  96.7     24.1     1.56    2869    99.6    55000    9979   0.968  !DANGEROUS LOAD-DO NOT USE!
                    Accurate No.2230                    93.9     24.4     1.58    2867    98.0    55000   10280   0.981  !DANGEROUS LOAD-DO NOT USE!
                    Accurate XMR 2015                   99.7     22.7     1.47    2862   100.0    55000    9535   0.983  !DANGEROUS LOAD-DO NOT USE!
                    SNPE Vectan SP 11                  105.0     26.5     1.71    2859    94.2    50117   11285   0.996  ! Near Maximum !
                    Norma 200                           88.8     21.7     1.40    2857   100.0    55000    9295   0.993  !DANGEROUS LOAD-DO NOT USE!
                    ADI AR 2210                         91.8     23.1     1.50    2854    97.9    55000   10049   0.971  !DANGEROUS LOAD-DO NOT USE!
                    Accurate 2200                       85.8     22.1     1.43    2847    98.6    55000    9749   0.969  !DANGEROUS LOAD-DO NOT USE!
                    Lovex S060                          99.7     23.8     1.54    2846    96.9    55000   10080   0.969  !DANGEROUS LOAD-DO NOT USE!
                    Vihtavuori N540                    101.7     25.9     1.68    2844    95.7    55000   10545   0.976  !DANGEROUS LOAD-DO NOT USE!
                    ADI BM2                             89.7     23.3     1.51    2843    97.9    55000    9958   0.972  !DANGEROUS LOAD-DO NOT USE!
                    Hodgdon Benchmark                   96.8     23.4     1.51    2842    97.9    55000    9946   0.972  !DANGEROUS LOAD-DO NOT USE!
                    Rottweil R907                      103.6     26.4     1.71    2838    89.0    55000   10747   0.977  !DANGEROUS LOAD-DO NOT USE!
                    Hodgdon H414                       104.4     27.4     1.78    2838    85.6    55000   10941   0.977  !DANGEROUS LOAD-DO NOT USE!
                    IMR 4198                            90.8     20.5     1.33    2837   100.0    55000    8745   0.960  !DANGEROUS LOAD-DO NOT USE!
                    Somchem S335                       101.2     24.1     1.56    2835    99.6    55000    9715   0.983  !DANGEROUS LOAD-DO NOT USE!
                    Vihtavuori N133                     98.6     23.0     1.49    2832   100.0    55000    9207   0.971  !DANGEROUS LOAD-DO NOT USE!
                    ADI AR 2207                         86.1     20.3     1.32    2831   100.0    55000    8645   0.977  !DANGEROUS LOAD-DO NOT USE!
                    Accurate No.1680                    80.0     20.8     1.35    2828    99.9    55000    9141   0.969  !DANGEROUS LOAD-DO NOT USE!
                    Somchem S355                       105.0     25.1     1.62    2824    99.2    49940   10267   1.017  ! Near Maximum !
                    ADI AR 2206                         99.5     24.0     1.56    2823    96.3    55000    9936   0.972  !DANGEROUS LOAD-DO NOT USE!
                    Vihtavuori N130                     93.8     22.1     1.43    2821   100.0    55000    8999   0.978  !DANGEROUS LOAD-DO NOT USE!
                    Accurate XMR 4064                  105.0     24.8     1.61    2820    98.5    47860   10774   1.056  ! Near Maximum !
                    ADI AR 2206H                        98.4     24.0     1.56    2815    96.0    55000    9855   0.972  !DANGEROUS LOAD-DO NOT USE!
                    Hodgdon H4895                       99.5     24.0     1.56    2815    96.0    55000    9855   0.972  !DANGEROUS LOAD-DO NOT USE!
                    Hodgdon H4198                       91.7     20.7     1.34    2813    99.5    55000    9014   0.964  !DANGEROUS LOAD-DO NOT USE!
                    Randall Rausch

                    AR work: www.ar15barrels.com
                    Handguns: www.handgunbarrels.com
                    Bolt actions: www.700barrels.com
                    Foreign Semi Autos: www.akbarrels.com
                    Most work done while you wait on a scheduled shop visit.

                    Comment

                    Working...
                    UA-8071174-1