Trying to work up some loads for a new 260 rem...
Berger 140 VLD Hunting Bullet
25" barrel
1:8 twist
using WLR primers (if it matters)
Berger 140 VLD Hunting Bullet
25" barrel
1:8 twist
using WLR primers (if it matters)
|
|
|
|
|
|
|
|
Cartridge : .260 Rem
Bullet : .264, 140, Berger VLD
Cartridge O.A.L. L6: 2.800 inch or 71.12 mm
Barrel Length : 25.0 inch or 635.0 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 106 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
49 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Ramshot Hunter 101.2 43.8 2.84 2841 99.8 60000 10825 1.231 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 105.7 44.3 2.87 2840 98.4 60000 11132 1.226 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 100.8 42.0 2.72 2840 99.9 60000 10592 1.224 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 106.0 45.6 2.96 2840 96.8 57320 11616 1.237 ! Near Maximum !
Winchester 760 95.5 42.3 2.74 2834 99.5 60000 10760 1.235 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 93.1 40.9 2.65 2829 100.0 60000 10080 1.222 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 103.3 41.5 2.69 2823 99.6 60000 10507 1.231 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 97.7 41.8 2.71 2820 100.0 60000 10427 1.244 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 104.6 41.9 2.72 2818 100.0 60000 10250 1.255 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 106.0 45.4 2.94 2813 95.8 53968 11857 1.275 ! Near Maximum !
Hodgdon H414 93.0 41.5 2.69 2810 99.4 60000 10562 1.245 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 105.7 42.4 2.75 2803 100.0 60000 10073 1.249 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 93.8 40.6 2.63 2798 100.0 60000 9851 1.240 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 106.0 44.9 2.91 2791 97.6 53340 11473 1.286 ! Near Maximum !
Winchester Supreme 780 104.1 46.0 2.98 2790 98.2 60000 10604 1.231 !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO 106.0 47.2 3.06 2786 93.8 52837 11880 1.291 ! Near Maximum !
Hodgdon H4831 SC 106.0 44.9 2.91 2786 96.2 58639 10837 1.238 ! Near Maximum !
Alliant Reloder-15 91.3 38.3 2.48 2776 100.0 60000 9620 1.250 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 92.7 39.7 2.57 2772 100.0 60000 9832 1.254 !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2 86.3 39.5 2.56 2767 100.0 60000 9465 1.255 !DANGEROUS LOAD-DO NOT USE!
There are currently 59502 users online. 124 members and 59378 guests.
Most users ever online was 239,041 at 10:39 PM on 02-14-2026.

Comment