Got very poor internet service lately. Mind you I'm out in the boonies so use either satellite with very high latency or a 4G wifi mobile hotspot (or phone as hotspot).
My 4G signal is quite weak so I also use a directional antenna and amplifier.
TraceRT shows some issues that looks like the cell tower nearest me but I'm not certain how to correctly read the results so any hints or wisdom helps.
Tracing route to nytimes.map.fastly.net [151.101.53.164]
over a maximum of 30 hops:
1 12 ms 2 ms 2 ms 192.168.43.1
2 56 ms 35 ms 26 ms 193.sub-66-174-27.myvzw.com 66.174.27.193]
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 32 ms 29 ms 34 ms 178.sub-69-83-157.myvzw.com 69.83.157.178]
7 50 ms 26 ms 31 ms 194.sub-69-83-157.myvzw.com[69.83.157.194]
8 56 ms 37 ms 45 ms 114.sub-69-83-144.myvzw.com 69.83.144.114]
9 52 ms 96 ms 64 ms 141.sub-66-174-24.myvzw.com[66.174.24.141]
10 108 ms 62 ms 43 ms 2-1-0.GW1.SEA10.ALTER.NET[157.130.191.37]
11 57 ms 31 ms 82 ms 0.ae6.GW9.SEA1.ALTER.NET [140.222.238.83]
12 100 ms 42 ms 126 ms 65.212.145.172
13 483 ms 480 ms 260 ms 151.101.53.164
Trace complete.
First jumnp is my desktop to the wifi hotspot.
Second jump is from hotspot to cell tower (I think).
Then the problem ...
My 4G signal is quite weak so I also use a directional antenna and amplifier.
TraceRT shows some issues that looks like the cell tower nearest me but I'm not certain how to correctly read the results so any hints or wisdom helps.
Tracing route to nytimes.map.fastly.net [151.101.53.164]
over a maximum of 30 hops:
1 12 ms 2 ms 2 ms 192.168.43.1
2 56 ms 35 ms 26 ms 193.sub-66-174-27.myvzw.com 66.174.27.193]
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 32 ms 29 ms 34 ms 178.sub-69-83-157.myvzw.com 69.83.157.178]
7 50 ms 26 ms 31 ms 194.sub-69-83-157.myvzw.com[69.83.157.194]
8 56 ms 37 ms 45 ms 114.sub-69-83-144.myvzw.com 69.83.144.114]
9 52 ms 96 ms 64 ms 141.sub-66-174-24.myvzw.com[66.174.24.141]
10 108 ms 62 ms 43 ms 2-1-0.GW1.SEA10.ALTER.NET[157.130.191.37]
11 57 ms 31 ms 82 ms 0.ae6.GW9.SEA1.ALTER.NET [140.222.238.83]
12 100 ms 42 ms 126 ms 65.212.145.172
13 483 ms 480 ms 260 ms 151.101.53.164
Trace complete.
First jumnp is my desktop to the wifi hotspot.
Second jump is from hotspot to cell tower (I think).
Then the problem ...


Comment