This came from go2gbo.com. May not be completely accurate.
Model-- 1st S/N-- Date
H10-- H10-- 3.22.73
15-- 21-- 7.17.72
12-- 4-- 1.12.73
11-- 51-- 4.8.71
44-- 000001-- 9.29.81
22-- 2001-- 6.21.79
744-- sb1050-- 11.12.82
375-- sm0001-- 1.31.84
41-- c001026-- 11.30.82
715-- sd010001-- 7.11.83
741-- sc001026-- 2.22.83
32-- f001002-- 4.30.86
732-- sf001001-- 3.4.86
722-- sa001050-- 1.31.83
40-- e001001-- 10.13.83
740-- se001001-- 7.18.85
Model-- 1st S/N-- Date
H10-- H10-- 3.22.73
15-- 21-- 7.17.72
12-- 4-- 1.12.73
11-- 51-- 4.8.71
44-- 000001-- 9.29.81
22-- 2001-- 6.21.79
744-- sb1050-- 11.12.82
375-- sm0001-- 1.31.84
41-- c001026-- 11.30.82
715-- sd010001-- 7.11.83
741-- sc001026-- 2.22.83
32-- f001002-- 4.30.86
732-- sf001001-- 3.4.86
722-- sa001050-- 1.31.83
40-- e001001-- 10.13.83
740-- se001001-- 7.18.85
Comment