Calguns.net  

Home My iTrader Join the NRA Donate to CGSSA Sponsors CGN Google Search
CA Semiauto Ban(AW)ID Flowchart CA Handgun Ban ID Flowchart CA Shotgun Ban ID Flowchart
Go Back   Calguns.net > INTERESTS AND ACTIVITIES > Ammo and Reloading
Register FAQ Members List Calendar Mark Forums Read

Ammo and Reloading Factory Ammunition, Reloading, Components, Load Data and more.

Reply
 
Thread Tools Display Modes
  #1  
Old 06-22-2022, 3:30 AM
blockfort's Avatar
blockfort blockfort is offline
Senior Member
 
Join Date: Oct 2011
Posts: 1,183
iTrader: 1 / 100%
Default need projectile suggestions (223, 16" 1:8 AR, H4895 or IMR 4064)

going to start reloading for my new AR. 16" heavy barrel, 1:8 twist. I have H4895 and IMR 4064. will test at 100y and likely not shoot past 300y.

Main purpose for now is just to find the limits of accuracy for my rifle.

should I just go for SIE HPBT 77 grain or is there a good reason to try for something lighter (or heavier)?
Reply With Quote
  #2  
Old 06-22-2022, 6:29 AM
blockfort's Avatar
blockfort blockfort is offline
Senior Member
 
Join Date: Oct 2011
Posts: 1,183
iTrader: 1 / 100%
Default

Quote:
Originally Posted by Tripplet918 View Post
I like 69 grain on my 1/8. Better groups that 75 gr for me. I believe the projectiles on the Remington match ammo I shoot are Sierra Matchking HPBTs.
I should get some 55s, 69s, and 77s for a thorough test
Reply With Quote
  #3  
Old 06-22-2022, 9:55 AM
ar15barrels's Avatar
ar15barrels ar15barrels is offline
I need a LIFE!!
 
Join Date: Jan 2006
Location: Van Nuys
Posts: 56,434
iTrader: 119 / 100%
Default

Quote:
Originally Posted by blockfort View Post
going to start reloading for my new AR. 16" heavy barrel, 1:8 twist. I have H4895 and IMR 4064. will test at 100y and likely not shoot past 300y.

Main purpose for now is just to find the limits of accuracy for my rifle.

should I just go for SIE HPBT 77 grain or is there a good reason to try for something lighter (or heavier)?
H4895 looks like the winner with a 69gr SMK:

Code:
Cartridge          : .223 Rem. (SAAMI)
Bullet             : .224, 69, Sierra HPBT MatchK 1380 G7 Litz
Useable Case Capaci: 25.121 grain H2O = 1.631 cm³
Cartridge O.A.L. L6: 2.260 inch = 57.40 mm
Barrel Length      : 16.0 inch = 406.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 55000 psi, or 379 MPa
or a maximum loading ratio or filling of 102 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

18 loads produced a Loading Ratio below user-defined minimum of 60%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant AR-Comp *C *T              102.0     22.8     1.48    2760   100.0    55000   10539   0.840  !DANGEROUS LOAD-DO NOT USE!
Winchester 748                      98.2     24.5     1.59    2747    96.1    55000   11405   0.840  !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2                      100.8     25.5     1.65    2736    94.8    55000   11542   0.848  !DANGEROUS LOAD-DO NOT USE!
Accurate 2520                      101.3     24.7     1.60    2731    96.9    55000   11259   0.856  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H322                        98.7     22.2     1.44    2717    98.5    55000   10748   0.842  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H335                        93.1     23.5     1.52    2712    97.7    55000   10919   0.847  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895                      102.0     23.6     1.53    2710    94.0    54522   11281   0.854  !DANGEROUS LOAD-DO NOT USE!
Ramshot Wild Boar                  100.5     24.9     1.61    2710    93.1    55000   11222   0.846  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 10                   92.6     22.9     1.48    2709    97.6    55000   10889   0.850  !DANGEROUS LOAD-DO NOT USE!
Accurate 2495                      102.0     23.1     1.50    2700    99.2    51891   11160   0.900  ! Near Maximum !
Vihtavuori N530 *C                  98.4     22.9     1.48    2699    95.1    55000   10939   0.848  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-10x *C              96.0     21.0     1.36    2695    99.9    55000   10257   0.858  !DANGEROUS LOAD-DO NOT USE!
IMR 8208 XBR                       100.4     23.3     1.51    2689    95.0    55000   10809   0.849  !DANGEROUS LOAD-DO NOT USE!
Accurate 2460                       96.3     24.0     1.55    2687    96.1    55000   10804   0.866  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-12                  98.1     23.2     1.50    2682    98.5    55000   10404   0.848  !DANGEROUS LOAD-DO NOT USE!
Shooters World Match Rifle         102.0     24.3     1.58    2682    96.3    51881   11097   0.879  ! Near Maximum !
Accurate 2015                       98.9     21.9     1.42    2680    99.7    55000   10178   0.864  !DANGEROUS LOAD-DO NOT USE!
Norma 200 *C                        92.2     20.9     1.35    2678   100.0    55000   10036   0.873  !DANGEROUS LOAD-DO NOT USE!
Norma 202 *C                       102.0     23.2     1.51    2676    97.3    52739   10816   0.868  ! Near Maximum !
Shooters World AR Plus              94.7     23.5     1.52    2676    96.0    55000   10607   0.861  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9                   102.0     24.4     1.58    2670    92.6    53097   10968   0.861  ! Near Maximum !
SNPE Vectan SP 7                   101.1     25.1     1.63    2668    90.2    55000   10831   0.857  !DANGEROUS LOAD-DO NOT USE!
Accurate 2230                       95.6     24.0     1.55    2668    94.2    55000   10608   0.858  !DANGEROUS LOAD-DO NOT USE!
IMR 4198                            94.9     19.7     1.28    2663   100.0    55000    9498   0.841  !DANGEROUS LOAD-DO NOT USE!
Ramshot X-Terminator *C             97.1     24.0     1.55    2658    93.1    55000   10594   0.854  !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC *C                      99.5     24.8     1.61    2658    89.4    55000   10755   0.853  !DANGEROUS LOAD-DO NOT USE!
Accurate 2200                       99.4     23.4     1.51    2655    90.9    55000   10576   0.849  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Benchmark                   98.8     22.5     1.46    2652    95.8    55000   10315   0.853  !DANGEROUS LOAD-DO NOT USE!
Shooters World Tactical Rifle       93.7     23.1     1.50    2650    94.5    55000   10304   0.852  !DANGEROUS LOAD-DO NOT USE!
Shooters World Tactical Rifle       93.7     23.1     1.50    2650    94.5    55000   10304   0.852  !DANGEROUS LOAD-DO NOT USE!
Winchester 296                      70.7     17.6     1.14    2649   100.0    55000    9303   0.864  !DANGEROUS LOAD-DO NOT USE!
Accurate 1680                       82.7     20.0     1.29    2647    99.2    55000    9796   0.849  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-7                   89.6     20.1     1.30    2645   100.0    55000    9579   0.860  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N130 *C                  98.4     21.3     1.38    2644    99.9    55000    9640   0.857  !DANGEROUS LOAD-DO NOT USE!
Accurate 5744                       78.8     17.5     1.13    2644   100.0    55000    9513   0.843  !DANGEROUS LOAD-DO NOT USE!
Shooters World Buffalo Rifle        80.6     17.5     1.13    2644   100.0    55000    9513   0.843  !DANGEROUS LOAD-DO NOT USE!
Norma 201 *C                       102.0     23.1     1.50    2641    94.4    52149   10757   0.885  ! Near Maximum !
IMR 3031                           102.0     22.1     1.43    2639    97.8    46832   10927   0.904  ! Near Maximum !
IMR 4895                           102.0     23.6     1.53    2637    91.5    49021   11202   0.895  ! Near Maximum !
Hodgdon H4198                       91.3     19.9     1.29    2631    98.4    55000    9630   0.844  !DANGEROUS LOAD-DO NOT USE!
Shooters World Blackout             75.8     18.3     1.19    2620   100.0    55000    9106   0.843  !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE BLK *C                  89.9     22.1     1.43    2619    95.2    55000    9958   0.856  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N120 *C                  92.8     19.6     1.27    2618   100.0    55000    8755   0.858  !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game                   102.0     25.2     1.63    2617    90.3    48309   11016   0.891  ! Near Maximum !
Hodgdon H4227                       85.8     18.2     1.18    2617   100.0    55000    8817   0.847  !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE223 *C                  102.0     25.8     1.67    2616    88.4    48335   11136   0.890  ! Near Maximum !
Vihtavuori N125 *C                  87.5     18.8     1.22    2614   100.0    55000    8742   0.859  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540 *C                 102.0     23.9     1.55    2610    96.2    49042   10630   0.896  ! Near Maximum !
IMR 4227                            85.2     18.0     1.17    2605   100.0    55000    8766   0.846  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15 *C              102.0     23.6     1.53    2602    90.2    47979   10920   0.905  ! Near Maximum !
Vihtavuori N133 *C                 102.0     21.6     1.40    2593    99.1    51019    9607   0.879  ! Near Maximum !
Norma 203B *C                      102.0     23.6     1.53    2589    90.7    46996   10883   0.913  ! Near Maximum !
Accurate No.11 FS                   76.1     18.2     1.18    2585   100.0    55000    8472   0.855  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H110                        72.1     17.9     1.16    2585   100.0    55000    8556   0.869  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Lil'Gun                     70.7     17.0     1.10    2558   100.0    55000    8125   0.876  !DANGEROUS LOAD-DO NOT USE!
Shooters World Precision           102.0     23.0     1.49    2558    92.7    46616   10460   0.926
IMR 4320                           102.0     23.2     1.51    2545    89.6    46031   10312   0.909
Hodgdon H380                       102.0     24.1     1.56    2536    87.0    45720   10517   0.929
SNPE Vectan SP 11                  102.0     24.4     1.58    2526    88.3    43363   10654   0.937
Accurate 4064                      102.0     23.1     1.50    2525    95.0    42518   10752   0.986
Norma 203 old                      102.0     23.9     1.55    2523    90.5    42952   10694   0.958
Alliant 2400                        68.1     15.0     0.97    2521   100.0    55000    7675   0.859  !DANGEROUS LOAD-DO NOT USE!
Accurate 4100                       69.6     16.6     1.08    2519   100.0    55000    7675   0.863  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET *T                  102.0     22.9     1.48    2519    89.0    45735   10102   0.919
Vihtavuori N110 *C                  81.2     15.9     1.03    2513   100.0    55000    7596   0.868  !DANGEROUS LOAD-DO NOT USE!
Ramshot Enforcer                    66.7     15.8     1.02    2500   100.0    55000    7504   0.868  !DANGEROUS LOAD-DO NOT USE!
IMR 4064                           102.0     22.3     1.45    2493    88.9    44491    9944   0.935
__________________
Randall Rausch

AR work: www.ar15barrels.com
Bolt actions: www.700barrels.com
Foreign Semi Autos: www.akbarrels.com
Barrel, sight and trigger work on most pistols and shotguns.
Most work performed while-you-wait, evening and saturday appointments available.
Reply With Quote
  #4  
Old 06-22-2022, 9:56 AM
ar15barrels's Avatar
ar15barrels ar15barrels is offline
I need a LIFE!!
 
Join Date: Jan 2006
Location: Van Nuys
Posts: 56,434
iTrader: 119 / 100%
Default

H4895 is also the winner with a 77SMK:
Code:
Cartridge          : .223 Rem. (SAAMI)
Bullet             : .224, 77, Sierra HPBT MatchK 9377G G7
Useable Case Capaci: 24.054 grain H2O = 1.562 cm³
Cartridge O.A.L. L6: 2.260 inch = 57.40 mm
Barrel Length      : 16.0 inch = 406.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 55000 psi, or 379 MPa
or a maximum loading ratio or filling of 102 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

19 loads produced a Loading Ratio below user-defined minimum of 60%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant AR-Comp *C *T              100.6     21.6     1.40    2606   100.0    55000   10018   0.883  !DANGEROUS LOAD-DO NOT USE!
Winchester 748                      97.0     23.1     1.50    2605    97.1    55000   11023   0.882  !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2                       99.6     24.1     1.56    2597    95.9    55000   11196   0.889  !DANGEROUS LOAD-DO NOT USE!
Accurate 2495                      102.0     22.1     1.43    2594    99.8    54613   10743   0.922  !DANGEROUS LOAD-DO NOT USE!
Accurate 2520                      100.0     23.4     1.52    2589    97.8    55000   10860   0.898  !DANGEROUS LOAD-DO NOT USE!
Shooters World Match Rifle         102.0     23.3     1.51    2579    97.7    54335   10829   0.903  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895                      101.0     22.4     1.45    2578    95.2    55000   10959   0.893  !DANGEROUS LOAD-DO NOT USE!
Ramshot Wild Boar                   99.3     23.5     1.52    2572    94.3    55000   10901   0.887  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H322                        97.4     21.0     1.36    2571    99.2    55000   10310   0.885  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H335                        91.9     22.2     1.44    2569    98.4    55000   10519   0.889  !DANGEROUS LOAD-DO NOT USE!
Norma 202 *C                       102.0     22.2     1.44    2568    98.5    54969   10532   0.895  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 10                   91.4     21.7     1.40    2565    98.4    55000   10479   0.893  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9                   101.9     23.3     1.51    2563    94.4    55000   10780   0.889  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N530 *C                  97.2     21.7     1.40    2558    96.2    55000   10577   0.891  !DANGEROUS LOAD-DO NOT USE!
IMR 8208 XBR                        99.2     22.0     1.43    2549    96.1    55000   10455   0.891  !DANGEROUS LOAD-DO NOT USE!
Accurate 2460                       95.1     22.7     1.47    2547    97.1    55000   10430   0.908  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-10x *C              94.7     19.8     1.28    2545   100.0    55000    9753   0.902  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-12                  96.9     21.9     1.42    2539    99.1    55000    9998   0.891  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                           102.0     22.6     1.47    2539    93.5    51152   11043   0.920  ! Near Maximum !
Norma 201 *C                       102.0     22.1     1.43    2538    96.0    54307   10541   0.911  !DANGEROUS LOAD-DO NOT USE!
Shooters World AR Plus              93.6     22.2     1.44    2536    97.0    55000   10239   0.904  !DANGEROUS LOAD-DO NOT USE!
IMR 3031                           102.0     21.1     1.37    2536    99.0    49038   10600   0.929  ! Near Maximum !
SNPE Vectan SP 7                    99.9     23.8     1.54    2534    91.5    55000   10550   0.899  !DANGEROUS LOAD-DO NOT USE!
Accurate 2015                       97.5     20.7     1.34    2533    99.9    55000    9704   0.907  !DANGEROUS LOAD-DO NOT USE!
Accurate 2230                       94.4     22.7     1.47    2530    95.4    55000   10274   0.901  !DANGEROUS LOAD-DO NOT USE!
Norma 200 *C                        90.9     19.7     1.28    2528   100.0    55000    9523   0.917  !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC *C                      98.4     23.5     1.52    2524    90.8    55000   10487   0.894  !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE223 *C                  102.0     24.7     1.60    2523    90.8    50253   11053   0.916  ! Near Maximum !
Ramshot Big Game                   102.0     24.1     1.56    2522    92.5    50259   10895   0.917  ! Near Maximum !
Ramshot X-Terminator *C             95.9     22.7     1.47    2522    94.3    55000   10285   0.896  !DANGEROUS LOAD-DO NOT USE!
Accurate 2200                       98.3     22.1     1.43    2519    92.2    55000   10285   0.892  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Benchmark                   97.7     21.3     1.38    2513    96.8    55000    9964   0.895  !DANGEROUS LOAD-DO NOT USE!
Shooters World Tactical Rifle       92.6     21.9     1.42    2512    95.6    55000    9974   0.895  !DANGEROUS LOAD-DO NOT USE!
Shooters World Tactical Rifle       92.6     21.9     1.42    2512    95.6    55000    9974   0.895  !DANGEROUS LOAD-DO NOT USE!
IMR 4198                            93.6     18.6     1.21    2511   100.0    55000    9012   0.885  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540 *C                 102.0     22.9     1.48    2507    97.6    51104   10406   0.923  ! Near Maximum !
Alliant Reloder-15 *C              102.0     22.6     1.47    2505    92.3    50036   10783   0.931  ! Near Maximum !
Accurate 1680                       81.6     18.9     1.22    2500    99.6    55000    9360   0.893  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N130 *C                  97.1     20.1     1.30    2498   100.0    55000    9183   0.901  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-7                   88.5     19.0     1.23    2496   100.0    55000    9095   0.905  !DANGEROUS LOAD-DO NOT USE!
Norma 203B *C                      102.0     22.6     1.47    2493    92.8    49043   10742   0.939  ! Near Maximum !
Winchester 296                      69.7     16.6     1.08    2493   100.0    55000    8810   0.910  !DANGEROUS LOAD-DO NOT USE!
Accurate 5744                       77.8     16.5     1.07    2492   100.0    55000    9031   0.888  !DANGEROUS LOAD-DO NOT USE!
Shooters World Buffalo Rifle        79.6     16.5     1.07    2492   100.0    55000    9031   0.888  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4198                       90.2     18.8     1.22    2487    99.0    55000    9223   0.888  !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE BLK *C                  88.9     20.9     1.36    2482    96.2    55000    9629   0.899  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N133 *C                 102.0     20.7     1.34    2481    99.7    53037    9270   0.908  ! Near Maximum !
Shooters World Blackout             74.8     17.3     1.12    2470   100.0    55000    8640   0.887  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N120 *C                  91.5     18.5     1.20    2465   100.0    55000    8310   0.904  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4227                       84.6     17.2     1.11    2464   100.0    55000    8363   0.892  !DANGEROUS LOAD-DO NOT USE!
Shooters World Precision           102.0     22.0     1.43    2460    94.6    48622   10284   0.952  ! Near Maximum !
Vihtavuori N125 *C                  86.3     17.8     1.15    2460   100.0    55000    8292   0.904  !DANGEROUS LOAD-DO NOT USE!
IMR 4227                            84.1     17.1     1.11    2454   100.0    55000    8316   0.891  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                           102.0     22.2     1.44    2449    91.8    47803   10195   0.937  ! Near Maximum !
Hodgdon H380                       102.0     23.1     1.50    2445    89.3    47730   10432   0.955  ! Near Maximum !
SNPE Vectan SP 11                  102.0     23.4     1.51    2436    90.7    45117   10573   0.964
Accurate 4064                      102.0     22.1     1.43    2435    96.8    44718   10524   1.009
Norma 203 old                      102.0     22.9     1.48    2434    92.8    45058   10571   0.983
Accurate No.11 FS                   75.1     17.2     1.11    2433   100.0    55000    8037   0.901  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H110                        71.1     16.9     1.10    2432   100.0    55000    8122   0.915  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET *T                  102.0     21.9     1.42    2422    91.1    47530    9989   0.947  ! Near Maximum !
Hodgdon Lil'Gun                     69.7     16.1     1.04    2401   100.0    55000    7700   0.923  !DANGEROUS LOAD-DO NOT USE!
IMR 4064                           102.0     21.4     1.38    2398    91.1    46290    9823   0.964
__________________
Randall Rausch

AR work: www.ar15barrels.com
Bolt actions: www.700barrels.com
Foreign Semi Autos: www.akbarrels.com
Barrel, sight and trigger work on most pistols and shotguns.
Most work performed while-you-wait, evening and saturday appointments available.
Reply With Quote
  #5  
Old 06-22-2022, 2:43 PM
blockfort's Avatar
blockfort blockfort is offline
Senior Member
 
Join Date: Oct 2011
Posts: 1,183
iTrader: 1 / 100%
Default

Quote:
Originally Posted by ar15barrels View Post
H4895 is also the winner with a 77SMK
I'm not quite sure what you're looking at to call the 77 and 69 a winner. which column is the important one?

also, hi, it's been a while!
Reply With Quote
  #6  
Old 06-22-2022, 6:36 PM
ar15barrels's Avatar
ar15barrels ar15barrels is offline
I need a LIFE!!
 
Join Date: Jan 2006
Location: Van Nuys
Posts: 56,434
iTrader: 119 / 100%
Default

Quote:
Originally Posted by blockfort View Post
I'm not quite sure what you're looking at to call the 77 and 69 a winner.
which column is the important one?
Velocity, case fill percentage and combustion percentage for a given pressure.
Look how high up H4895 is compared to IMR4064 in both of the powder chooser datasets.
__________________
Randall Rausch

AR work: www.ar15barrels.com
Bolt actions: www.700barrels.com
Foreign Semi Autos: www.akbarrels.com
Barrel, sight and trigger work on most pistols and shotguns.
Most work performed while-you-wait, evening and saturday appointments available.
Reply With Quote
  #7  
Old 06-22-2022, 7:03 PM
tawadc95 tawadc95 is offline
Senior Member
 
Join Date: Apr 2017
Posts: 562
iTrader: 0 / 0%
Default

How about Tac, meters a lot better.
Reply With Quote
  #8  
Old 06-23-2022, 12:41 AM
zouaveherb zouaveherb is offline
CGN/CGSSA Contributor
CGN Contributor
 
Join Date: Jun 2012
Posts: 122
iTrader: 11 / 100%
Default

Quote:
Originally Posted by blockfort View Post
going to start reloading for my new AR. 16" heavy barrel, 1:8 twist. I have H4895 and IMR 4064. will test at 100y and likely not shoot past 300y.

Main purpose for now is just to find the limits of accuracy for my rifle.

should I just go for SIE HPBT 77 grain or is there a good reason to try for something lighter (or heavier)?

At 100 yards, a flat base bullet is going to be more accurate than a similar bullet that has a boat tail. It’s because a flat base leaves the barrel more consistently. Look at the bullets used by 100 yard benchrest winners. Once you get to 200-350 yards, things then start to change as the better long range flight characteristics of boat tails take over. Anything heavier than 69 grains is kinda wasted at ranges of 200 yards or less. I would consider 77 grain bullets if I don’t want to single load 80 grain bullets at 600 yards. Also keep in mind that a faster twist is not necessarily for a heavier bullet. It is for a longer bullet.


Sent from my iPhone using Tapatalk
Reply With Quote
  #9  
Old 06-23-2022, 1:15 AM
kcheung2's Avatar
kcheung2 kcheung2 is offline
Veteran Member
 
Join Date: Aug 2012
Posts: 4,372
iTrader: 40 / 100%
Default

Quote:
Originally Posted by zouaveherb View Post
At 100 yards, a flat base bullet is going to be more accurate than a similar bullet that has a boat tail. It’s because a flat base leaves the barrel more consistently. Look at the bullets used by 100 yard benchrest winners. Once you get to 200-350 yards, things then start to change as the better long range flight characteristics of boat tails take over. Anything heavier than 69 grains is kinda wasted at ranges of 200 yards or less. I would consider 77 grain bullets if I don’t want to single load 80 grain bullets at 600 yards. Also keep in mind that a faster twist is not necessarily for a heavier bullet. It is for a longer bullet.


Sent from my iPhone using Tapatalk
Yes! This guy gets it

On an unrelated note, I wonder about the logistics of even using IMR4064 in a .223 case. As in the physical process of getting those long sticks into the case through that narrow mouth. I like 4064 and use it for .308, but even with that wider case mouth it has a hard time dropping through without getting congested. I often have to flick it with my fingers to make sure everything's settled in.

And the crunch!
__________________
---------------------
"There is no "best." If there was, everyone here would own that one, and no other." - DSB
Reply With Quote
  #10  
Old 06-23-2022, 3:03 AM
blockfort's Avatar
blockfort blockfort is offline
Senior Member
 
Join Date: Oct 2011
Posts: 1,183
iTrader: 1 / 100%
Default

Quote:
Originally Posted by tawadc95 View Post
How about Tac, meters a lot better.
I'm going to stick with the powders I already own and use for other rounds.
Reply With Quote
  #11  
Old 06-23-2022, 3:09 AM
blockfort's Avatar
blockfort blockfort is offline
Senior Member
 
Join Date: Oct 2011
Posts: 1,183
iTrader: 1 / 100%
Default

Quote:
Originally Posted by zouaveherb View Post
At 100 yards, a flat base bullet is going to be more accurate than a similar bullet that has a boat tail. It’s because a flat base leaves the barrel more consistently. Look at the bullets used by 100 yard benchrest winners. Once you get to 200-350 yards, things then start to change as the better long range flight characteristics of boat tails take over. Anything heavier than 69 grains is kinda wasted at ranges of 200 yards or less. I would consider 77 grain bullets if I don’t want to single load 80 grain bullets at 600 yards. Also keep in mind that a faster twist is not necessarily for a heavier bullet. It is for a longer bullet.
Sierra and Hornady couldn't tell me which profile would work best in my gun, they said I'll just have to see what it likes. But I'll likely be trying 69 and 77 boat tails first. Sierra also said hunters tend to like 77 tipped bullets, and that may be one of my future uses.

and yes, stability is technically related to length, but heavier bullets are longer, and weights are easier to discuss.
Reply With Quote
  #12  
Old 06-23-2022, 3:13 AM
blockfort's Avatar
blockfort blockfort is offline
Senior Member
 
Join Date: Oct 2011
Posts: 1,183
iTrader: 1 / 100%
Default

Quote:
Originally Posted by kcheung2 View Post
Yes! This guy gets it

On an unrelated note, I wonder about the logistics of even using IMR4064 in a .223 case. As in the physical process of getting those long sticks into the case through that narrow mouth. I like 4064 and use it for .308, but even with that wider case mouth it has a hard time dropping through without getting congested. I often have to flick it with my fingers to make sure everything's settled in.

And the crunch!
4064 shoots like a dream in my 308. 168 SMK over 41.5 gr 4064 gives me 5 shot clovers at 100y.

my jug of 4895 will be for the 223 it seems...
Reply With Quote
  #13  
Old 06-23-2022, 3:17 AM
blockfort's Avatar
blockfort blockfort is offline
Senior Member
 
Join Date: Oct 2011
Posts: 1,183
iTrader: 1 / 100%
Default

Quote:
Originally Posted by ar15barrels View Post
Velocity, case fill percentage and combustion percentage for a given pressure.
Look how high up H4895 is compared to IMR4064 in both of the powder chooser datasets.
interesting. I can see that the data shows it's an efficient powder. I just have to find the charge that my rifle likes.

where do you get those charts?

Last edited by blockfort; 06-23-2022 at 5:05 AM..
Reply With Quote
  #14  
Old 06-23-2022, 8:44 AM
ar15barrels's Avatar
ar15barrels ar15barrels is offline
I need a LIFE!!
 
Join Date: Jan 2006
Location: Van Nuys
Posts: 56,434
iTrader: 119 / 100%
Default

Quote:
Originally Posted by tawadc95 View Post
How about Tac, meters a lot better.
He does not have it.
Reply With Quote
  #15  
Old 06-23-2022, 8:55 AM
ar15barrels's Avatar
ar15barrels ar15barrels is offline
I need a LIFE!!
 
Join Date: Jan 2006
Location: Van Nuys
Posts: 56,434
iTrader: 119 / 100%
Default

Quote:
Originally Posted by blockfort View Post
where do you get those charts?
I generated them in Quickload.
You choose a cartridge, a bullet and a barrel length and then run what I call a "powder chooser query" where you specify a burn rate range, a max pressure and a max case fill percentage and then the software tests your whole powder library in those parameters and returns the results that I posted above.
The powders that can not fall within the parameters are rejected.

I only copied the top part of the results and cropped out everything below IMR4064 because you were asking about H4895 and IMR4064.
A complete set of results will not fit into a single post due to the 15000 character limit.

Here is the rest of the results for the 77gr SMK starting at IMR4064 and continuing down to the bottom:

Code:
IMR 4064                           102.0     21.4     1.38    2398    91.1    46290    9823   0.964
Alliant Reloder-17 *T              102.0     23.7     1.54    2387    88.5    41384   10858   0.998
IMR 4007 SSC                       102.0     22.9     1.49    2371    84.2    46713    9735   0.969
Hodgdon H414                       102.0     23.9     1.55    2370    82.7    42640   10288   0.990
Winchester 760                     102.0     23.9     1.55    2370    82.7    42640   10288   0.990
Accurate 4100                       68.6     15.7     1.02    2367   100.0    55000    7276   0.910  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140 *C                 102.0     21.7     1.41    2366    93.7    44510    9541   0.981
Alliant 2400                        67.1     14.1     0.92    2366   100.0    55000    7265   0.907  !DANGEROUS LOAD-DO NOT USE!
