Great match with pretty tricky winds that would blow 5 to 8 and then just die during our 60 seconds shoot times.
A lot of people blew their CBS (I hit the non-shoot for the first time ever
) and head shots from 500 and 600 had very low hit ratios.
32 shooters came out including a few LE guys from various departments.
1 Lorenzo, Dennis 407 5X
2 Young, Nick 366 0X
3 Feighner, Keith 365 1X
4 Davis, Dave 362 1X
5 Ducos, Joe 349 0X
6 Skitarellic, David 348 1X
7 Wahlmerer, Greg 341 3X
8 Van Gerpen, Matt 338 0X
9 Pham, Vu 332 1X
10 Buckley, Sam 329 3X
11 Denny, Jacob 329 1X
12 Kirkpatrick, John 321 2X
13 Dunlap, John 317 1X
14 Alvi, Jake 317 3X
15 Dunnett, Robert 315 3X
16 Bowen, Jerry 304 1X
17 Sandretto, Don 301 1X
18 Steele, Scott 301 1X
19 Cecil, Mike 291 1X
20 Asher, Andrew 279 0X
21 Lu, Jason 276 1X
22 Hromadko, Gary 262 0X
23 Sakai, Fred 252 0X
24 Carlisle, Jim 238 1X
25 Canupp, Tim 225 0X
26 Thomas, Robert 215 0X
27 Sanders, Brian 202 0X
28 Oneto, Bradley 197 0X
29 Rackley, Matt 193 0X
30 Guiffreda, Vince 186 0X
31 Tu, Vincent 177 0X
32 Angel, Dan 40 1X
A lot of people blew their CBS (I hit the non-shoot for the first time ever
) and head shots from 500 and 600 had very low hit ratios.32 shooters came out including a few LE guys from various departments.
1 Lorenzo, Dennis 407 5X
2 Young, Nick 366 0X
3 Feighner, Keith 365 1X
4 Davis, Dave 362 1X
5 Ducos, Joe 349 0X
6 Skitarellic, David 348 1X
7 Wahlmerer, Greg 341 3X
8 Van Gerpen, Matt 338 0X
9 Pham, Vu 332 1X
10 Buckley, Sam 329 3X
11 Denny, Jacob 329 1X
12 Kirkpatrick, John 321 2X
13 Dunlap, John 317 1X
14 Alvi, Jake 317 3X
15 Dunnett, Robert 315 3X
16 Bowen, Jerry 304 1X
17 Sandretto, Don 301 1X
18 Steele, Scott 301 1X
19 Cecil, Mike 291 1X
20 Asher, Andrew 279 0X
21 Lu, Jason 276 1X
22 Hromadko, Gary 262 0X
23 Sakai, Fred 252 0X
24 Carlisle, Jim 238 1X
25 Canupp, Tim 225 0X
26 Thomas, Robert 215 0X
27 Sanders, Brian 202 0X
28 Oneto, Bradley 197 0X
29 Rackley, Matt 193 0X
30 Guiffreda, Vince 186 0X
31 Tu, Vincent 177 0X
32 Angel, Dan 40 1X


Comment