Calguns.net

Calguns.net (https://www.calguns.net/calgunforum/index.php)
-   California Precision Rifle Club (https://www.calguns.net/calgunforum/forumdisplay.php?f=123)
-   -   NCPPRC September LR Match Results (https://www.calguns.net/calgunforum/showthread.php?t=474935)

Vu 308 09-06-2011 9:17 AM

NCPPRC September LR Match Results
 
We had 48 shooters come out today for our LR Match.

COF # 2 (our 500yards to 1K)

Temps were high 80s to mid 90s with some twitchy winds.

Thank you to all of those that ran the match, and special thanks to Dave KFC, Vinny Da Hook, and Ron "R U Tactical" for installing the new vent on the 1K box. The vent should keep things a lot cooler in there. They also installed screens on all of our steel boxes to keep the wasp out.

Congrats to D-Lo for taking home another win. He was on fire today with his 284win!

1 Lorenzo, Dennis 425 4X 284win
2 Kuehl, Francis 403 6X 6.5x284
3 Gregory, Joe 390 3X 6.5x47
4 Freidenfelt, Dave 390 0X 260rem
5 Guiffreda, Vince 386 3X 260rem
6 McGinnis, Matt 383 5X 243ein
7 Martin, Tim 381 1X 284win
8 Sandretto, Don 376 1X 243win
9 Pham, Vu 368 0X 260rem
10 Smejkal, Cris 367 2X 300wm
11 Buckley, Sam 363 0X 260rem
12 Kirkpatrick, John 362 3X 6.5x284
13 Bowen, Jerry 360 5X 260rem
14 Denny, Jacob 359 1X 260rem
15 Small, Scott 349 4X 260rem
16 Canupp, Tim 343 3X 308win
17 Wahlmerer, Greg 343 0X 6.5x47
18 Davenport, Rod 340 0X 260rem
19 Graham, Robert 339 2X 7mm Mag
20 McCarron, George 334 2X 6.5cm
21 Davis, Dave 333 0X 284win
22 Nugmanov, Bob 325 2X 260rem
23 Kerley, David 319 2X 7 Saum
24 Hayes, Scott 317 1X 308win
25 Yoshimune, Paul 316 1X 260rem
26 Laviolette, Travis 316 0X 260rem
27 Sanders, Brian 309 1X 284win
28 Veach, David 307 1X 308win
29 Foster, Jason 307 1X 308win
30 Cecil, Mike 305 1X 260rem
31 Randall, Steve 299 2X 308win
32 Caracha, Gust 299 0X 308win
33 Chesterman, Tom 282 0X 6.5x55
34 Yoshimune, Gina 281 0X 260rem
35 Peri, Chuck 278 0X 7wsm
36 Renneberg, Jay 275 4X 308win
37 Orlando, Ron 270 0X 308win
38 Lu, Jason 267 1X 308win
39 Young, Nick 256 3X 308win
40 Ducos, Joe 246 2X 260rem
41 Jones, Duel 246 0X 308win
42 Asher, Andrew 242 1X 308win
43 Thomas, Robert 242 0X 7mm-08
44 Coiner, Chuck 240 3X 6.5gren
45 Camarena, Peter 222 0X 308win
46 Dodson, Mike 203 0X 308win
47 Lynch, Brian 100 1X 308win
48 Sun, Howard 14 0X 308win


All times are GMT -8. The time now is 1:10 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.