PDA

View Full Version : Recommend a 220gr 30-06 load for my 03 Springfield


Army GI
06-07-2008, 11:00 PM
I'm interested in trying the heavier side of this cartridge. I know that the 220gr was used with great success in the 30-40 Krag and 30-06 in the early days to hunt elk.

I don't need anything super heavy, I just want to try it out. After all this is for a 87 year old rifle. Can I use IMR 4895 or do I need a slower powder? What bullets are available? The only thing I can find on MidwayUSA is the Hornady Interlocked bullet which seems kind of pricey. I just need a plain jane JRN or JSP is fine.

jandmtv
06-08-2008, 12:22 AM
http://www.reloadersnest.com/query_bw.asp?CaliberID=58&BulletWeight=220

Army GI
06-08-2008, 04:10 AM
Simple enough..thanks.

jandmtv
06-08-2008, 08:17 AM
Welcome.

ar15barrels
06-08-2008, 10:04 AM
Here is a quickload pass to 55,000 PSI on the Hornady 220gr round nose bullet.


Cartridge : .30-06 Spring.
Bullet : .308, 220, Hornady RN 3090
Cartridge O.A.L. L6: 3.340 inch or 84.84 mm
Barrel Length : 26.0 inch or 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 55000 psi, or 379 MPa

or a maximum loading ratio or filling of 105 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

94 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Norma MRP 103.2 58.9 3.82 2647 99.8 55000 10886 1.364 ! Near Maximum !
Vihtavuori N560 101.5 58.5 3.79 2632 97.7 55000 11068 1.364 ! Near Maximum !
Accurate MAGPRO 104.5 61.2 3.97 2626 96.4 55000 11210 1.369 ! Near Maximum !
Alliant Reloder-22 103.9 58.1 3.76 2615 99.1 55000 10662 1.370 ! Near Maximum !
Winchester WXR 102.8 58.4 3.78 2614 99.0 55000 10682 1.371 ! Near Maximum !
IMR 7828 SSC 102.1 58.0 3.76 2612 98.0 55000 10661 1.358 ! Near Maximum !
Ramshot Magnum (Big Boy) 105.0 62.1 4.03 2589 97.9 52253 10942 1.386 ! Near Maximum !
IMR 7828 105.0 57.4 3.72 2584 97.7 53177 10567 1.379 ! Near Maximum !
PB Clermont PCL 517 105.0 62.0 4.01 2576 97.8 51496 10897 1.396 ! Near Maximum !
Hodgdon H4831 SC 102.8 58.7 3.80 2575 97.5 55000 10350 1.363 ! Near Maximum !
Alliant Reloder-19 101.2 55.3 3.59 2566 98.9 55000 10027 1.376 ! Near Maximum !
Ramshot Hunter 92.7 54.6 3.54 2564 99.9 55000 9692 1.382 ! Near Maximum !
Winchester 760 90.5 52.7 3.42 2557 99.7 55000 9639 1.386 ! Near Maximum !
IMR 4350 94.5 51.7 3.35 2547 99.8 55000 9405 1.382 ! Near Maximum !
Vihtavuori N550 90.3 52.1 3.38 2542 100.0 55000 9304 1.397 ! Near Maximum !
Norma 204 95.9 54.1 3.51 2541 98.7 55000 9714 1.380 ! Near Maximum !
Accurate XMR 4350 94.6 52.3 3.39 2540 100.0 55000 9157 1.411 ! Near Maximum !
IMR 4831 97.6 53.8 3.49 2537 100.0 55000 9207 1.400 ! Near Maximum !
Hodgdon H4350 96.4 53.9 3.49 2536 98.2 55000 9693 1.376 ! Near Maximum !
Accurate XMR 3100 104.0 57.5 3.73 2530 99.9 55000 9398 1.411 ! Near Maximum !
Vihtavuori N165 104.7 57.9 3.75 2522 99.2 55000 9423 1.387 ! Near Maximum !
Alliant Reloder-25 105.0 57.7 3.74 2521 99.9 46791 10265 1.458
Ramshot BigGame 90.9 50.5 3.27 2520 100.0 55000 8781 1.393 ! Near Maximum !
Hodgdon H380 92.0 52.5 3.40 2520 99.3 55000 9443 1.402 ! Near Maximum !
SNPE Vectan SP 11 88.6 50.6 3.28 2519 100.0 55000 8772 1.393 ! Near Maximum !
Hodgdon H414 87.4 52.0 3.37 2506 98.1 55000 9420 1.399 ! Near Maximum !
IMR 4895 86.2 46.6 3.02 2500 100.0 55000 8137 1.379 ! Near Maximum !
Alliant Reloder-15 86.0 47.5 3.08 2499 100.0 55000 8561 1.404 ! Near Maximum !

Army GI
06-09-2008, 11:59 PM
Thanks Randall, I just saw that one.